REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves, Units 449000 N Basic Dynamic Radial Load Rating C and Housings Shandong lehang Bearing Co., Ltd CAD models , REXROTH Directional spool valves Manufacturing 320.0000 mm D Service . Get Your Free.
Brand Name: | REXROTH |
Model Number: | 4WE 10 Y5X/EG24N9K4/M |
D: | 320.0000 mm |
Basic Static Radial Load Rating Co: | 710000 N |
Basic Dynamic Radial Load Rating C: | 449000 N |
Fillet Radius rb: | 1.00 mm |
B: | 104.00 mm |
Grease Speed Rating n1: | 1100 rpm |
d: | 180.000 mm |
Fillet Radius ra: | 3.00 mm |
Product Details
D | 320.0000 mm |
Basic Static Radial Load Rating Co | 710000 N |
Basic Dynamic Radial Load Rating C | 449000 N |
Fillet Radius rb | 1.00 mm |
B | 104.00 mm |
Grease Speed Rating n1 | 1100 rpm |
d | 180.000 mm |
Fillet Radius ra | 3.00 mm |
Oil Speed Rating n2 | 1500 rpm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |