No. | Brand | b | E | S | H | L | F | C | T |
PVQ20 B2R SE1F 21 C21V11 P 13 S10 | Vickers | - | - | - | - | - | - | - | - |
PVQ10 A2R SS1S 20 C21 12 | Vickers | - | - | - | - | - | - | - | - |
PVQ40AR10AA10A2100000200 100CD0A | Vickers | - | - | - | - | - | - | - | - |
PVQ32 B2R SS3S 20 CM7D 1 1 | Vickers | - | - | - | - | - | - | - | - |
"PVQ20 B2R SE1S 21 CD21 2 1 " | Vickers | - | - | - | - | - | - | - | - |
PVQ13 A2L SE1F 20 C14 12 | Vickers | - | - | - | - | - | - | - | - |
PVQ32 B2L SE1S 21 C14 12 | Vickers | 8.3 mm | - | - | - | - | - | - | - |
PVQ40AR01AA30D2100000100 000CD0A | Vickers | - | - | - | - | - | - | - | - |
PVQ45AR01AB10A0700000100 100CD0A | Vickers | - | - | - | - | 387.35 mm | - | - | - |
PVQ13 A2R SE1S 20 CGD 30 | Vickers | - | - | - | - | - | - | - | - |
PVQ400L08AC10B211100A1AA 100CD0A | Vickers | - | - | - | - | - | - | - | - |
PVQ45AR05AA10B181100A100 100CD0A | Vickers | - | - | - | - | - | - | - | - |
"PVQ20 B2R SS1S 21 CM7 12 " | Vickers | - | - | - | - | - | - | - | - |
PVQ40AR01AB30D0100000200 100CD0A | Vickers | - | - | - | - | - | - | - | - |
"PVQ20 B2R SE1S 21 CGD 30 " | Vickers | - | - | - | - | - | - | - | - |
PVQ45AR02AA10A1900000200 100CD0A | Vickers | - | - | - | - | 419.1 mm | - | - | - |
"PVQ20 B2R SE1S 21 C21 12 S2 " | Vickers | - | - | - | - | - | 28 mm | - | - |
PVQ40AR08AA10B211100A1AA 100CD0A | Vickers | - | - | - | - | - | - | - | - |
PVQ13 A2R SS1S 20 C14 11 | Vickers | - | - | - | - | - | 16 mm | - | - |
PVQ32 B2R SE1S 21 CG 30 | Vickers | - | - | - | - | - | - | - | - |
PVQ25AR01AUB0B211100A100 100CD0A | Vickers | - | - | - | - | - | - | - | - |
"PVQ20 B2L SE1S 21 C21 12 " | Vickers | - | - | - | - | - | - | - | - |
Vickers PVQ40AR02AA10A2100000200 100CD0A Piston Pump PVQ | r1,2 min.:17.5 mm; Basic dynamic load rating C:10200 kN; Mass bearing:750 kg; K:9 mm; r3,4 min.:6 mm; Calculation factor kr:560; d:510 mm; Design variant/feature:BC4.7/W33WI; F:569 mm; Basic static load rating C0:22000 kN; |
Vickers PVQ25AR01AUB0B211100A100 100CD0A Piston Pump PVQ | Basic Dynamic Radial Load Rating:3150 lbf; Weight W:0.62 lb; Shaft Diameter D:1 in; Dimension L:2.7500 in; Dimension A1:1.1875 in; Dimension DA:2.5000 in; Basic Static Radial Load Rating Co:1750 lbf; Height H:4.8750 in; Dimension A2:0.5938 in; Diameter N:0.2969 in; |
Vickers PVQ45AR02AA10A1900000200 100CD0A Piston Pump PVQ | P60°:185 kN; da:88.9 mm; P180°:81.4 kN; Cap bolt:2 x 1-8 UNC; Initial grease fill:765.45 g; End plug (suffix Y):EPR 12; Bearing:1320 K; R1:79.375 mm; Adapter sleeve assembly:SNW 120x3.1/2; L:419.1 mm; |
Vickers PVQ20 B2R SE1F 21 C21V11 P 13 S10 Piston Pump PVQ | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:68000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:104000 N; Accessories:Shield & Seal; Oil Speed Rating n2:5300 rpm; |
Vickers PVQ40AR01AB10B2111000100 100CD0A Piston Pump PVQ | D:125.0000 mm; Basic Dynamic Radial Load Rating C:20300 N; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Static Radial Load Rating Co:22000 N; Oil Speed Rating Open/Shielded n2:5600 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; B:13.00 mm; d:100.000 mm; Sealed Speed Rating n3:3000 rpm; |
Vickers PVQ10 A2R SS3S 20 C21 12 Piston Pump PVQ | Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:9000 rpm; D:62.0000 mm; B:17.00 mm; Basic Static Radial Load Rating Co:13400 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:24200 N; |
Vickers PVQ40AR01AB10C2100000100 100CD0A Piston Pump PVQ | d3:85 mm; B:15 mm; Hydraulic nut:HMV 13 E; G:M 65x2; Mass adapter sleeve assembly:0.53 kg; Lock nut:KMFE 13; d:65 mm; d1:57.15 mm; B1:50 mm; |
Vickers PVQ40AR02AA10D0100000200 100CD0A Piston Pump PVQ | Oil Speed Rating n2:2100 rpm; Fillet Radius rb:1.00 mm; D:360.0000 mm; d:200.000 mm; Basic Dynamic Radial Load Rating C:351000 N; B:58.00 mm; Grease Speed Rating n1:1600 rpm; Basic Static Radial Load Rating Co:490000 N; Fillet Radius ra:3.00 mm; |
Vickers PVQ32 B2R SE1S 21 CG 30 Piston Pump PVQ Video