No. | Brand | E | m | R | F | N | D | e | L |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 19 mm | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | 138 mm |
4WE6P7X/HG24N9K4/B10 | REXROTH | 178.5 mm | - | - | - | - | 200 mm | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 129 mm |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 12mm | - | 10 mm | 100 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | L:91 mm; d:17 mm; T min.:-20 °C; L1:58 mm; G1:M16; SW:3 mm; Designation of housing:EHE204-; E:21 mm; H:65 mm; Weight:0.58 kg; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Outer Ring Shape:Standard; Size Standards:Metric Series; Type:Ball; Load Direction:Radial; Inner/Outer Ring Material:440C Stainless Steel; Seal Part Structure:Double Shielded; Number of Raceway Ring Rows:Single Track; d:17; RoHS:6; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Fatigue limit load, Cu:2.75 kN; Dynamic load, C:25.7 kN; Characteristic inner ring frequency, BPFI:6.71 Hz; Product Group:B04144; Static load, C0:22.6 kN; Category:Bearings; Manufacturer Name:NTN; Characteristic rolling element frequency, BSF:4.31 Hz; Max operating temperature, Tmax:120 °C; ra max:1 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Specifications:Standard; Accuracy(Class):Class 0; O.D.(Ø):180; Material Symbol:No; Width(mm):60; Special Configurations Code:No; Low Torque Specification:No; Raceway Ring Shape:Cylindrical Roller; Outer Ring:With Outer Ring; Symbols of Lubrication Amount:No; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | d:49.21 mm; G:M6x1; Dz:100 mm; H:197 mm; T min.:-40 °C; Designation of bearing:UC210-31G2T04; B:51.6 mm; J:157 mm; Recommended tightening torque for set screw:16.8 Nm; e:22 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | RoHS:6; Size Standards:Metric System; Type:Ball; Basic Dynamic Load Rating Cr(N):6350; Outer Ring Shape:Flat; Precision:Grade 0; Specifications, Environment:Standard; Load Type:Radial; Number of Raceway Ring Rows:Single Row; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | Fatigue limit load, Cu:10.3 kN; D:80 mm; Da max:73 mm; d:40 mm; Nlim:11,000 rpm; Brand:SNR; Static load, C0:98 kN; rs min:1.1 mm; Characteristic outer ring frequency, BPF0:6.22 Hz; b:5.4 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | d1:65 mm; N:20 mm; O-ring (optional):120x4; A3:60 mm; A2:30 mm; d:55 mm; m:300 mm; W2:84 mm; c:23 mm; recommended torque:150 Nm; |
REXROTH DBE30-3X/100YG24N9K4 Valves Video