No. | Brand | E | m | R | F | N | D | e | L |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | 150 mm | - | - |
S10P50-1X | REXROTH | - | - | - | - | 11,5mm | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 9.8 mm | - | - | - | 100 mm | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 215 mm | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 0.4 | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | 14mm | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 12mm | - | 10 mm | 100 mm |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 165 mm |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | RoHS:6; Pillow Type, Category:Centre Height; Bearing Unit, Type:Pillow Type; Seal:Nitrile; Fit:J7; d:25; Unit, Type:Insert Bearing Unit; Diameter series symbol:Used for Light load; Days to Ship:6 Days or more; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Dz:46 mm; H:30.2 mm; A1:18 mm; N:11mm; C:9.55 kN; H1:10 mm; J:95 mm; Designation of housing:PE203N-; H2:57 mm; Recommended tightening torque for set screw:3.2 Nm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | d1:32 mm; B:15 mm; Adapter sleeve reference:HLK2304; e:15 mm; d:20 mm; A1:11 mm; A:25.5 mm; Designation of closed end cover:SCC204; N:12mm; T min.:-20 °C; |
REXROTH S8A5.0 Valves | Bearing Used:Deep Groove Ball Bea; Seals:ZZ (Double Shield); Number of Bearings:Double; Bearing Part Number:606; Bearing Retained:Yes (with retaining; Volume Discount:Available; Bearing Material:Stainless Steel; Width T(mm):25; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Unit Body Material:Cast Iron; Machining:No; Unit, Type:Insert Bearing Unit; Accessory:With cast iron cover; Basic Load Rating, Dynamic Rating(N):34100; Surface Treatment:No; Fit:J7; Bearing Inner Dia. Shape:Tapered hole adapter; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | B1:43.5 mm; H1:14.5 mm; L:130 mm; T max.:200 °C; G:R1/8"; Designation of housing:PE204N-; N1:19 mm; H:33.3 mm; L1:40 mm; N:11mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Type:Bearings with Housin; Housing Material:304 Stainless Steel; Flange Shape:Round Type; Bearing Retained:Yes (with retaining; Width T(mm):35 ~ 70; Shape:Flange Type; Bearing Material:[Steel] Steel; Number of Bearings:Double; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Bearing Material:Stainless Steel; Width T(mm):18; Lateral Width L(mm):53; Bearing I.D. d(mm):10; Shape:T-Shaped; Number of Bearings:Double; Type:Bearings with Housin; Seals:ZZ (Double Shield); Bearing Part Number:6900; Housing Material:304 Stainless Steel; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Video