No. | Brand | d | B | D | r1 | ra | EAN | DI_ | UPC |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | 0698210715960 | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | 0883450049948 | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | 0029176459511 | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | 2.938 Inch | 74.625 | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | 3.15 Inch | 80 Milli | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | 0060579025903 | - | - |
DR 20-5-5X/50Y | REXROTH | 3 Inch | 76.2 Millim | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | 5.25 Inch | 133.35 M | 15.748 Inch | 400 Mi | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | - | - | 0662461293638 | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | 0190029037160 | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | 0800675053499 | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | 0782475891771 | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | 2.165 Inch | 55 Mill | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | 40 Inch | 1,016 Mill | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | 0800675093129 | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | 0781711578582 | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | 0087796148048 | - | - |
DR 6 DP2-5X/210Y | REXROTH | 3.346 Inch | 85 Mill | - | 7.087 Inch | 180 Mil | - | - | 0097741036245 | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | 0888569047144 | - | - |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Seals:Light Contact; Housing Style:2 Bolt Pillow Block; Manufacturer Internal Number:6870397; Bolt Spacing Maximum:0 Inch | 0Millimeter; UNSPSC:31171511; Mounting Bolts:7/8 Inch; Nominal Bolt Center to Center:9.8 Inch | 248.9 Mil; Inch - Metric:Inch; Brand:REXNORD; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | Relubricatable:Yes; Brand:CONSOLIDATED BEARING; Retainer:Yes; Category:Needle Non Thrust Ro; Long Description:38MM Bore; 48MM Outs; Self Aligning:No; Product Group:B04144; Manufacturer Name:CONSOLIDATED BEARING; Inch - Metric:Metric; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Weight:4.927; Basic Number:580; Category:Tapered Roller Beari; Precision Class:Standard; Number of Tapered Rows:Double Row; Long Description:Assembly; Standard P; Assembly Components:580 (2) | 572D (1) |; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | Minimum Buy Quantity:N/A; EAN:0800675053499; Inventory:0.0; Category:Mounted Units &; Product Group:M06110; Brand:PT INTERNATIONAL; Manufacturer Name:PT INTERNATIONAL; Weight:1.589; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Weight:0; Minimum Buy Quantity:N/A; EAN:0060579025903; Brand:KOYO; Product Group:B04144; Manufacturer Name:KOYO; Inventory:0.0; Category:Bearings; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | Harmonized Tariff Code:8483.20.40.80; Keyword String:Pillow Block; UNSPSC:31171511; Minimum Buy Quantity:N/A; Seals:Triple Lip Contact; Category:Pillow Block; Number of Mounting Holes:4; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Inventory:0.0; Category:Bearings; EAN:0029176459511; Product Group:B04144; Minimum Buy Quantity:N/A; Weight:0.708; Manufacturer Name:NSK; Brand:NSK; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | Brand:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Manufacturer Name:PT INTERNATIONAL; EAN:0800675093129; Inventory:0.0; Product Group:M06110; Category:Mounted Units &; Weight:0.227; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve Video