No. | Brand | C | a | J | U | b | R | N | K |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | 22.3 mm | - | - | 12 mm |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | 4 mm | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | 12 mm | 11 mm | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 4.5 mm |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Grease Speed Rating Open/Shielded n1:4800 rpm; B:35.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:69500 N; d:60.000 mm; Basic Dynamic Radial Load Rating C:108000 N; Oil Speed Rating Open/Shielded n2:5600 rpm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:3100 rpm; D:150.0000 mm; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves | B1:6 mm; D1:84 mm; Tolerance shaft:h8; Tolerance housing:H7; Mass bushing:0.44 kg; Permissible sliding velocity v max.:5 m/s; B:50 mm; d:60 mm; Coefficient of friction µ max.:0.1; Coefficient of friction µ min.:0.05; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | r3,4 min.:1 mm; Cb min.:5.5 mm; db min.:37 mm; r1,2 min.:1 mm; B:25 mm; T:25 mm; a:15.747 mm; Reference speed:8500 r/min; Dimension series:2DE; Ca min.:4 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | da min.:5.2 mm; Basic dynamic load rating C:0.54 kN; Limiting speed:36000 r/min; r1,2 min.:0.15 mm; d:4 mm; B:4 mm; ra max.:0.15 mm; Da max.:10 mm; Fatigue load limit Pu:0.008 kN; Basic static load rating C0:0.176 kN; |
REXROTH 4WE 6 U7X/HG24N9K4 R901421645 Directional spool valves | d1:101.7 mm; C3:3.2 mm; C1:11.1 mm; Static axial stiffness, preload class C:124 N/µm; Reference grease quantity Gref:11.02 cm³; Calculation factor fHC:1.01; Attainable speed for oil-air lubrication:24000 r/min; Calculation factor f2B:1.02; rb max.:0.6 mm; da min.:91 mm; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | D:600.0000 mm; Oil Speed Rating Open/Shielded n2:1100 rpm; Basic Dynamic Radial Load Rating C:410000 N; Grease Speed Rating Open/Shielded n1:900 rpm; d:440.000 mm; Basic Static Radial Load Rating Co:710000 N; Sealed Speed Rating n3:550 rpm; Accessories:Two Seals; B:74.00 mm; Fillet Radius ra:4.00 mm; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | B:45 mm; r, r1,2 min.:1 mm; F:72 mm; d:65 mm; Mass inner ring:0.26 kg; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Accessories:Two Shields; Basic Static Radial Load Rating Co:65500 N; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; D:90.0000 mm; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:67100 N; d:40.000 mm; B:36.50 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves Video