No. | Brand | C | a | J | U | b | R | N | K |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | 18 mm | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | D:120 mm; d:55 mm; Calculation factor Y0:0.9; db min.:66.5 mm; rb max.:2 mm; Calculation factor e:0.35; Basic static load rating C0:250 kN; Da min.:99 mm; Limiting speed:5600 r/min; C:35 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Minimum load factor A:60; d1 ≈:706 mm; Limiting speed:800 r/min; ra max.:2.5 mm; Reference speed:560 r/min; Da max.:647 mm; da min.:663 mm; H:67 mm; D1 ≈:604 mm; r1,2 min.:3 mm; |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | H2:50.8 mm; Pa:20.2 kN; A2:165.1 mm; Labyrinth ring:2 x LOR 115; ba:51.594 mm; Appropriate attachment bolt size G:0.75 in; End plug (suffix Y):EPR 15; Mass pillow block:32.2 kg; P150°:50.7 kN; J max.:368.3 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Pa:28.5 kN; P120°:116 kN; A1:149.225 mm; H1:152.4 mm; Ca:77.8 mm; P150°:105 kN; End plug (suffix Y):EPR 27; Eye bolt:2 x 3/8-16 UNC; L:511.175 mm; P90°:180 kN; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | d1:87.5 mm; B3:3 mm; Mass lock nut:0.37 kg; B:16 mm; Axial static load carrying capacity:134 kN; b:8 mm; Recommended grub screw tightening torque:8 N·m; Associated spanner:HN 15; d3:98 mm; Grub (set) screw size:M6; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | d1:80 mm; Calculation factor Y2:4.6; Calculation factor Y1:3; Basic static load rating C0:325 kN; D:150 mm; B:36 mm; G:M 95x2; G1:9 mm; K:3 mm; Fatigue load limit Pu:34.5 kN; |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves | Ba min.:10 mm; ra max.:2.5 mm; Limiting speed:430 r/min; Calculation factor e:0.22; B1:126 mm; B5:41 mm; K:7.5 mm; b:13.9 mm; Mass bearing + sleeve:37.9 kg; Fatigue load limit Pu:163 kN; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Fillet Radius ra:1.00 mm; D:105.0000 mm; Fillet Radius rb:0.30 mm; B:16.00 mm; Basic Static Radial Load Rating Co:34500 N; Basic Dynamic Radial Load Rating C:34500 N; Oil Speed Rating n2:20000 rpm; Grease Speed Rating n1:14000 rpm; d:75.000 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves Video