No. | Brand | C | a | J | U | b | R | N | K |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | 10 mm | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | 29 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 3 mm |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | 370 mm | - | - | - | 16.7 mm | - | - | 9 mm |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | Accessories:One Shield; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Basic Static Radial Load Rating Co:88000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:5000 rpm; B:36.50 mm; Basic Dynamic Radial Load Rating C:78100 N; D:110.0000 mm; d:60.000 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | d:6.35 mm; Basic static load rating C0:0.224 kN; Mass bearing:0.002 kg; Calculation factor kr:0.02; Da max.:0 mm; Limiting speed:53000 r/min; da min.:0 mm; D:12.7 mm; ra max.:0.15 mm; Fatigue load limit Pu:0.01 kN; |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | H2:95 mm; Mass housing:187 kg; Initial grease fill, 20%:2.1 kg; Labyrinth seal:2 x TS 56/240; P0°:3400 kN; Bearing (basic designation):23244; P90°:2000 kN; Q180°:1430 kN; Lock washer:MB 44; ba min.:112 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Roller and cage thrust assembly:K 89309 TN; Limiting speed:3600 r/min; Basic dynamic load rating C:108 kN; Housing washer:GS 89309; d:45 mm; Mass roller and cage thrust assembly:0.12 kg; Eb:83 mm; Dw:7.5 mm; Ea:49 mm; Fatigue load limit Pu:43 kN; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves | d:20.000 mm; Basic Static Radial Load Rating Co:14600 N; Oil Speed Rating n2:12000 rpm; Sealed Speed Rating n3:8500 rpm; Basic Dynamic Radial Load Rating C:22500 N; B:25.40 mm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Grease Speed Rating n1:8500 rpm; Accessories:Two Seals & Snap-Rin; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | Inner ring width B:69.85 mm; Housing width A1:72.231 mm; Basic dynamic load rating C:73.8 kN; Attachment bolt diameter G:12.7 mm; Housing foot height H2:30.163 mm; Limiting speed:1700 r/min; Housing length L:174.625 mm; Height base to center H1:47.625 mm; Overall housing height H:100.013 mm; Mass bearing unit:3.15 kg; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | D:170.0000 mm; B:68.30 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; d:80.000 mm; Basic Dynamic Radial Load Rating C:182000 N; Sealed Speed Rating n3:2400 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:156000 N; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | Stabilizing ring:2 x 38151-24; Cap bolt recommended tightening torque:298.3 N·m; Initial grease fill:181.44 g; H1:114.3 mm; Pa:16.7 kN; da:101.6 mm; Da:180 mm; Cap bolt, SAE grade:8; Max. speed for PosiTrac Plus seal:1350 r/min; P90°:84.5 kN; |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves Video