No. | Brand | C | a | J | U | b | R | N | K |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 17 mm | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 7.5 mm |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | Basic dynamic load rating C:129 kN; d1 ≈:72.55 mm; B:28.575 mm; Db min.:90 mm; rb max.:2.3 mm; Ca min.:6 mm; Reference speed:5600 r/min; Da max.:85.5 mm; ra max.:1.5 mm; Calculation factor Y0:1; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | B4:4.75 mm; N4:2 mm; Fatigue load limit Pu:0.28 kN; Housing:FYTB 504 M/VZ033; Rα:45 °; Limiting speed:1800 r/min; Mass bearing unit:0.48 kg; Recommended tightening torque for grub screw:4 N·m; Basic dynamic load rating C:12.7 kN; Basic static load rating C0:6.55 kN; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | da min.:5.2 mm; Basic dynamic load rating C:0.54 kN; Limiting speed:36000 r/min; r1,2 min.:0.15 mm; d:4 mm; B:4 mm; ra max.:0.15 mm; Da max.:10 mm; Fatigue load limit Pu:0.008 kN; Basic static load rating C0:0.176 kN; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | D:600.0000 mm; Oil Speed Rating Open/Shielded n2:1100 rpm; Basic Dynamic Radial Load Rating C:410000 N; Grease Speed Rating Open/Shielded n1:900 rpm; d:440.000 mm; Basic Static Radial Load Rating Co:710000 N; Sealed Speed Rating n3:550 rpm; Accessories:Two Seals; B:74.00 mm; Fillet Radius ra:4.00 mm; |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | B:58.70 mm; Basic Static Radial Load Rating Co:102000 N; D:130.0000 mm; Grease Speed Rating n1:3600 rpm; Basic Dynamic Radial Load Rating C:143000 N; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:2.00 mm; d:50.000 mm; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Basic Static Radial Load Rating Co:11800 N; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Accessories:One Seal; B:12.00 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; d:50.000 mm; Basic Dynamic Radial Load Rating C:14600 N; D:72.0000 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Oil Speed Rating n2:3800 rpm; Sealed Speed Rating n3:2800 rpm; d:80.000 mm; Grease Speed Rating n1:2800 rpm; Accessories:Two Seals & Snap-Rin; B:44.40 mm; Basic Dynamic Radial Load Rating C:128000 N; Fillet Radius ra:2.00 mm; D:140.0000 mm; Basic Static Radial Load Rating Co:160000 N; |
REXROTH 4WE 6 D7X/HG24N9K4 R901087088 Directional spool valves | Basic dynamic load rating C:572 kN; da min.:391 mm; Fatigue load limit Pu:56 kN; Basic static load rating C0:3000 kN; H:95 mm; Reference speed:600 r/min; d:320 mm; D:440 mm; r1,2 min.:3 mm; d1 ≈:435 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves Video