No. | Brand | C | a | J | U | b | R | N | K |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | 45 mm | - | - | - | 7.7 mm | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | 4 mm | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 17 mm | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | 10 mm | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | 18 mm | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | mm | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Minimum load factor A:60; d1 ≈:706 mm; Limiting speed:800 r/min; ra max.:2.5 mm; Reference speed:560 r/min; Da max.:647 mm; da min.:663 mm; H:67 mm; D1 ≈:604 mm; r1,2 min.:3 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | D:90.0000 mm; Fillet Radius rb:1.00 mm; d:40.000 mm; Grease Speed Rating n1:7500 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48800 N; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:33500 N; B:23.00 mm; |
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valves | Calculation factor Y2:0.87; Calculation factor X:0.41; Db max.:42.8 mm; Calculation factor kr:0.095; Mass bearing:0.11 kg; da min.:25.6 mm; Da max.:41.4 mm; d2 ≈:25.766 mm; Basic dynamic load rating C:16 kN; B:14 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | B:28 mm; Axial static load carrying capacity:440 kN; G:M 140x2; d3:180 mm; Grub (set) screw size:M10; d1:152 mm; Associated spanner:TMFN 23-30; h:6 mm; Mass lock nut:1.85 kg; B3:7 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | d1:80 mm; Calculation factor Y2:4.6; Calculation factor Y1:3; Basic static load rating C0:325 kN; D:150 mm; B:36 mm; G:M 95x2; G1:9 mm; K:3 mm; Fatigue load limit Pu:34.5 kN; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | ra max.:1 mm; Calculation factor kr:0.025; da max.:58.5 mm; Calculation factor f0:14.4; da min.:57 mm; Mass bearing:0.45 kg; Basic dynamic load rating C:37.1 kN; Da max.:83 mm; B:20 mm; Limiting speed:4800 r/min; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | Fillet Radius ra:2.50 mm; d:220.000 mm; Basic Static Radial Load Rating Co:865000 N; Oil Speed Rating n2:1800 rpm; D:340.0000 mm; Grease Speed Rating n1:1400 rpm; B:112.00 mm; Basic Dynamic Radial Load Rating C:494000 N; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Max. speed for PosiTrac Plus seal:1450 r/min; A2:165.1 mm; ba:50.006 mm; da:101.6 mm; RG:3/8 NPT; Appropriate attachment bolt size G:0.75 in; PosiTrac Plus contact element:2 x B10724-109; H:239.316 mm; Mass pillow block:33.1 kg; Pa:17.3 kN; |
REXROTH 4WE 10 W3X/CG24N9K4 R900588200 Directional spool valves Video