No. | Brand | C | a | J | U | b | R | N | K |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | 29.5 mm | 26 mm | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | 370 mm | - | - | - | 16.7 mm | - | - | 9 mm |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 16.7 mm | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | 13.9 mm | - | - | 7.5 mm |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 7.5 mm |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | r1 max.:0.8 mm; r2 max.:1 mm; r1,2 min.:0.3 mm; Lw:19.8 mm; Dw:4 mm; Mass needle roller:1.95 g; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves | Oil Speed Rating Open/Shielded n2:24000 rpm; Basic Dynamic Radial Load Rating C:6050 N; Sealed Speed Rating n3:13000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; B:10.00 mm; Fillet Radius ra:0.30 mm; d:17.000 mm; Basic Static Radial Load Rating Co:3250 N; D:35.0000 mm; Accessories:One Shield; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves | Oil Speed Rating n2:2400 rpm; Fillet Radius ra:3.00 mm; D:320.0000 mm; Basic Dynamic Radial Load Rating C:302000 N; Grease Speed Rating n1:1900 rpm; d:180.000 mm; Basic Static Radial Load Rating Co:390000 N; B:52.00 mm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves | Set Screw Size SSS:M6*0.75*5; Dimension S:15.9 mm; Inner Width B:38.1 mm; Diameter D3:39.70 mm; Outside Diameter D2:62 mm; Basic Static Radial Load Rating Co:11200 N; Basic Dynamic Radial Load Rating:19500 N; Insert Bearing IB:ZMaRC; Outher Width C:18 mm; Max Fillet Rad. MFR:0.6 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves | a:4 mm; h:96.5 mm; B:80 mm; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; α:124 °; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Da max.:82.5 mm; r1,2 min.:2 mm; Mass bearing:0.72 kg; Db min.:86 mm; Calculation factor e:0.83; rb max.:1.5 mm; d:40 mm; C:17 mm; da max.:51 mm; D:90 mm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | B:10.00 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Basic Static Radial Load Rating Co:12900 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:7500 rpm; D:95.0000 mm; d:75.000 mm; Fillet Radius ra:0.60 mm; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:12500 N; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | Fillet Radius ra:2.50 mm; d:220.000 mm; Basic Static Radial Load Rating Co:865000 N; Oil Speed Rating n2:1800 rpm; D:340.0000 mm; Grease Speed Rating n1:1400 rpm; B:112.00 mm; Basic Dynamic Radial Load Rating C:494000 N; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves Video