Product Details

92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 92.20.1246.991.21.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring BearingsManufacturer Item Number:3MM224WI SUM; Inventory:0.0; Inch - Metric:Metric; d:4.724 Inch | 120 Mil; Minimum Buy Quantity:N/A; B:1.575 Inch | 40 Mill; Keyword String:Angular Contact Ball; UNSPSC:31171531; Raceway Style:1 Rib Outer Ring; Harmonized Tariff Code:8482.10.50.28; Mounting Arrangement:Universal; Flush Ground:Yes; Noun:Bearing; Other Features:Single Row | Angular; Material - Ball:Steel; Manufacturer Name:TIMKEN;
91.30.1415.990.11.1502 Standard 5 Slewing Ring BearingsExpansion / Non-expansion:Expansion; Harmonized Tariff Code:8483.20.40.80; Weight:19.068; UNSPSC:31171501; Pilot Configuration:No Pilot; Housing Style:4 Bolt Square Flange; Housing Material:Cast Steel; Seals:Triple Lip Urethane; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Category:Flange Block; Other Features:Double Row | Double; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Milli; d:3.25 Inch | 82.55 Mi;
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring BearingsContact Angle:15 Degree; D:2.953 Inch | 75 Mill; Cage Material:Phenolic; Long Description:45MM Bore; 75MM Outs; Raceway Style:1 Rib Outer Ring; Enclosure:Open; Preload:Medium; Product Group:B04270; Weight:0.499; d:1.772 Inch | 45 Mill; B:1.26 Inch | 32 Milli; Inch - Metric:Metric; Flush Ground:Yes; Minimum Buy Quantity:N/A; UNSPSC:31171531; Mounting Arrangement:Duplex-Universal; Manufacturer Name:NTN;
62.25.1155.500.11.1503 Standard 5 Slewing Ring BearingsOuter Race Width:0.748 Inch | 19 Mill; Weight / LBS:0.77; Category:Single Row Ball Bear; Enclosure:Open; Maximum Capacity / Filling Slot:No; Noun:Bearing; Internal Special Features:No; D:2.835 Inch | 72 Mill; Inch - Metric:Metric; Keyword String:Ball; Precision Class:Non Precision; Minimum Buy Quantity:N/A; Inner Race Width:0 Inch | 0 Millimete; Rolling Element:Ball Bearing; Snap Ring:No; Other Features:Deep Groove;
161.28.1700.891.21.1503 Standard 5 Slewing Ring BearingsWeight:0.26; Number of Bearings:2 (1 Pair); Preload:Medium; Category:Precision Ball Beari; Inch - Metric:Metric; D:2.677 Inch | 68 Mill; Raceway Style:1 Rib Outer Ring; Precision Class:ABEC 7 | ISO P4; Mounting Arrangement:Duplex-Universal; Cage Material:Phenolic; Contact Angle:25 Degree; d:1.772 Inch | 45 Mill; Flush Ground:Yes; Enclosure:Open; UNSPSC:31171531; Minimum Buy Quantity:N/A; Manufacturer Name:NTN;
161.45.2240.891.41.1503 Standard 5 Slewing Ring BearingsNumber of Tapered Rows:Single Row; Weight / LBS:0.353; d:1.614 Inch | 40.996; Weight:0.16; Harmonized Tariff Code:8482.99.15.80; Inventory:4.0; UNSPSC:31171527; Manufacturer Item Number:LM300849-2; Basic Number:LM300849; Minimum Buy Quantity:N/A; Category:Tapered Roller Beari; Keyword String:Bearing; B:0.709 Inch | 18.009; Component:Cone; Noun:Cone; Inch - Metric:Inch; D:0 Inch | 0 Millimete; Long Description:Cone; Standard Preci;
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring BearingsD:17.323 Inch | 440 Mi; d:9.449 Inch | 240 Mil; Inventory:0.0; Number of Tapered Rows:Single Row; Harmonized Tariff Code:8482.20.00.00; Category:Tapered Roller Beari; Precision Class:Standard; Inch - Metric:Metric; Basic Number:32248; Weight / LBS:182.32; Minimum Buy Quantity:N/A; Manufacturer Name:CONSOLIDATED BEARING; Product Group:B04334; UNSPSC:31171516; Flange Outside Diameter:0 Inch | 0 Millimete;
161.40.2000.891.41.1503 Standard 5 Slewing Ring BearingsActual Bolt Center to Center:0 Inch | 0Millimeter; Relubricatable:Yes; Housing Material:Cast Iron; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Weight:6.42; Mounting Method:Set Screw; d:1.938 Inch | 49.225; Category:Pillow Block Bearing; Mounting Bolts:5/8 Inch; Noun:Bearing; Bolt Spacing Minimum:7.851 Inch | 199.415; D:2.402 Inch | 61 Mill; Expansion / Non-expansion:Non-expansion; Keyword String:Pillow Block;
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring BearingsUNSPSC:31171511; Housing Style:2 Bolt Pillow Block; Category:Pillow Block Bearing; Weight / LBS:23; Long Description:2 Bolt Pillow Block;; Harmonized Tariff Code:8483.20.40.80; d:2.5 Inch | 63.5 Mill; Actual Bolt Center to Center:0 Inch | 0Millimeter; Noun:Bearing; Bolt Spacing Maximum:10.44 Inch | 265.176; Number of Mounting Holes:2; Relubricatable:Yes; Other Features:Double Row | Single; Housing Material:Cast Steel;
62.20.1094.575.01.1403 Standard 5 Slewing Ring BearingsManufacturer Name:PEER BEARING CO.; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110;
61.50.1900.001.49.1504 Standard 5 Slewing Ring BearingsWeight / LBS:50.926; Noun:Bearing; Weight:23.12; Number of Rows of Rollers:Single Row; Manufacturer Item Number:NUP-328E M; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Relubricatable:Yes; Internal Clearance:C0-Medium; Category:Cylindrical Roller B; Minimum Buy Quantity:N/A; Retainer:Yes; Cage Material:Bronze; Long Description:140MM Bore; Straight; Precision Class:RBEC 1 | ISO P0; Harmonized Tariff Code:8482.50.00.00;
162.40.2128.890.11.1503 Standard 5 Slewing Ring BearingsKeyword String:Flanged; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Mi; Manufacturer Name:TIMKEN; Housing Configuration:1 Piece Solid; Expansion / Non-expansion:Non-expansion; Harmonized Tariff Code:8483.20.40.80; d:3.75 Inch | 95.25 Mi; Category:Flange Block Bearing; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange;

 

 

No.BrandBdDGCr1Z_da
91.25.1154.990.11.1503Standard 54 in2.6875 in - - - - - -
161.25.1120.891.21.1503Standard 5 - - - - - - - -
11.30.1734.001.41.1503Standard 52.374 Inch | 60.3 Mi - - - - - - -
162.25.1320.891.21.1503Standard 5 - - 6.299 Inch | 160 Mil - - - - -
62.25.1077.308.11.1504Standard 5 - 2.75 Inch | 69.85 Mi - - - - - -
61.25.1120.001.21.1504Standard 5 - - - - - - - -
191.20.1800.990.41.1502Standard 5 - - - - - - - -
161.40.2240.890.11.1503Standard 523 mm65 mm120 mm - - - - -
60.25.1155.500.11.1503Standard 5 - 14 mm - - - - - -
62.25.1455.500.11.1503Standard 5 - 3.938 Inch | 100.025 - - - - - -
92.30.1799.991.21.1502Standard 5 - - - - - - - -
11.30.2031.601.41.1503Standard 519 mm30 mm72 mm - - - - -
280.30.1100.013 Type 110/1300.Standard 51.575 Inch | 40 Mill4.724 Inch | 120 Mil - - - - - -
91.35.1802.991.41.1502Standard 5 - 5 Inch | 127 Millime - - - - - -
12.30.1630.000.11.1503Standard 51.937 Inch | 49.2 Mi1.575 Inch | 40 Mill1.937 Inch | 49.2 Mi - - - - -
282.30.1175.013 Type 110/1300.2Standard 5 - - 4.99 Inch | 126.746 - - - - -
91.30.1607.991.21.1502Standard 5 - 80 mm6.693 Inch | 170 Mil - - - - -
282.30.1100.013 Type 110/1300.2Standard 5 - 9.449 Inch | 240 Mil17.323 Inch | 440 Mi - - - - -
62.30.1250.001.21.1504Standard 50.709 Inch | 18 Mill0.787 Inch | 20 Mill1.457 Inch | 37 Mill - - - - -
161.40.2128.890.11.1503Standard 5 - - - - - - - -

 

92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now