7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:4 mm; Width (mm):4; (Grease) Lubrication Speed:36 000 r/min; C1:0,8 mm; B:4 mm; r min.:0,15 mm; d:8 mm; ra max.:0,15 mm; Basic static load rating (C0):0,385 kN; Bearing number:FLWBC8-14Z; D:14 mm; Outer Diameter (mm):15,6; Size (mm):8x15.6x4; D1:15,6 mm; da max:9,5 mm; Da max.:12,8 mm; Basic dynamic load rating (C):0,82 kN; Weight:1,9 Kg; Bore Diameter (mm):8; (Oil) Lubrication Speed:43 000 r/min; |
7216ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da min.:144 mm; Outer Diameter (mm):230; Fatigue load limit (Pu):6,95; D:230 mm; C:40 mm; D1:199,2 mm; Width (mm):40; r4 min.:1,1 mm; Bore Diameter (mm):130; r3 min.:1,1 mm; Bearing number:S7226 CD/P4A; a:44 mm; r1 min.:3 mm; Da max.:216 mm; rb max.:1 mm; db min:144 mm; d:130 mm; (Grease) Lubrication Speed:6 300 r/min; d1:162,8 mm; Db max:223 mm; |
7213CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):110x180x69; Width (mm):69; C:69 mm; D:180 mm; Outer Diameter (mm):180; B:69 mm; Bearing number:24122 K30W33; d:110 mm; Bore Diameter (mm):110; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):22.225x56.896x19.368; (Grease) Lubrication Speed:7600 r/min; rb max.:1,2 mm; Da:49 mm; T:19,368 mm; (Oil) Lubrication Speed:10000 r/min; d:22,225 mm; Outer Diameter (mm):56,896; Db:51 mm; Basic static load rating (C0):43,1 kN; db min:27,5 mm; Width (mm):19,368; da min.:29 mm; r2 min.:1,2 mm; Calculation factor (Y0):1,07; C:15,875 mm; Basic dynamic load rating (C):40 kN; Weight:0,25 Kg; ra max.:1,2 mm; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:18 mm; Bearing number:4204-2RS; Basic dynamic load rating (C):16,4 kN; d:20 mm; D:47 mm; Size (mm):20x47x18; C:18 mm; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:9000 r/min; Bore Diameter (mm):20; Width (mm):18; Outer Diameter (mm):47; Weight:0,159 Kg; |
7224ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):735 kN; D:240 mm; Basic static load rating (C0):1176 kN; Bore Diameter (mm):160; B:80 mm; Weight:13 Kg; Size (mm):160x240x80; K:4,5 mm; Bearing number:24032-2RS; Width (mm):80; C:80 mm; d:160 mm; Outer Diameter (mm):240; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db:513 mm; B:85,725 mm; Basic dynamic load rating (Ca90):245; Calculation factor (e):0,33; d:482,6 mm; Da:596,5 mm; D:615,95 mm; Basic dynamic load rating (C1):1660 kN; Factor (G2):665,8; Outer Diameter (mm):615,95; a:12,4 mm; Bearing number:LM272249/LM272210; da:501 mm; Ab:4 mm; Aa:8,1 mm; C:66,675 mm; Width (mm):85,725; Factor (G1):6037,2; Basic static load rating (C0):4100 kN; Factor (K):1,76; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:17 mm; B:16,601 mm; C:12 mm; Width (mm):16,601; Size (mm):17x40x16.601; D:40 mm; Outer Diameter (mm):40; Bore Diameter (mm):17; Bearing number:88503; |
BTW40CTN9/UP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r min.:2 mm; B:28 mm; D:150 mm; ra max.:1 mm; da1 (min):95 mm; Bore Diameter (mm):85; r1:1 mm; Fillet Radius/Chamfer:2 mm; da2 (min):91 mm; Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:4,000 rpm; Da2 (max):144 mm; Width:28 mm; Size (mm):85x150x28; Outer Diameter (mm):150; Enclosure:Open; Basic dynamic load rating (C):167 kN; a:19.9 mm; Basic static load rating (C0):179 kN; da min.:91 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d1:379 mm; T:109 mm; D:480 mm; Basic static load rating (C0):10600 kN; Weight:75,4 Kg; Outer Diameter (mm):480; (Grease) Lubrication Speed:530 r/min; C:50 mm; Basic dynamic load rating (C):2670 kN; Bore Diameter (mm):300; d:300 mm; D1:460 mm; Bearing number:29360 M; |
7213CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):20; C:20 mm; Bore Diameter (mm):42; Basic static load rating (C0):46,3 kN; r min.:0,6 mm; Basic dynamic load rating (C):30,1 kN; Weight:0,2 Kg; D:55 mm; Fw:42 mm; Size (mm):42x55x20; Da max.:51 mm; Outer Diameter (mm):55; Bearing number:RNA 6907U; |
7205ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):22,75; db min:64 mm; Size (mm):55x100x22.75; C:18 mm; T:22,75 mm; r3, 4 min:1,5 mm; D:100 mm; C0r:107000 N / Static lo; m:0,73 kg / Weight; Y0:0,81; nB:4600 1/min / Referen; ra max:2 mm; Da min:88 mm; e:0,4; Outer Diameter (mm):100; d1:76,5 mm; B:21 mm; Y:1,48; d:55 mm; Cur:12400 N / Fatigue li; |
No. | Brand | d | B | s | S | T | o | k | t |
7207CD/P4A | SKF | 95 mm | 39 mm | - | - | 39 mm | - | - | - |
71940CD/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | 30 mm | 16 mm | - | - | - | - | - | - |
7205ACD/P4A | SKF | 55 mm | 21 mm | - | - | 22,75 mm | - | - | - |
7201CD/P4ADGA | SKF | 60 mm | 44 mm | - | - | - | - | - | - |
7208CDGA/HCP4A | SKF | 44,45 mm | 30,886 mm | - | - | 30,162 mm | - | - | - |
7203CD/P4ADGB | SKF | 10 mm | 6 mm | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CDGB/P4A | SKF | 101,6 mm | 88,9 mm | - | - | - | - | - | - |
7214ACD/P4ATBTB | SKF | 260 mm | 140 mm | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | 300 mm | - | - | - | 109 mm | - | - | - |
7212CDGA/HCP4A | SKF | 60 mm | 31,75 mm | - | - | 33,338 mm | - | - | - |
7202ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADBB | SKF | - | 16 mm | - | - | - | - | - | - |
7200CD/P4A | SKF | 850 mm | 200 mm | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71952ACDGA/P4A | SKF | 90 mm | - | - | - | 39 mm | - | - | - |
7208ACD/P4ADT | SKF | 80 mm | 33 mm | - | - | - | - | - | - |
7214CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4A | SKF | 558,8 mm | 111,12 mm | - | - | - | - | - | - |
7221CD/P4A | SKF | 300 mm | 160 mm | - | - | - | - | - | - |
7206ACD/P4ADBA | SKF | 65 mm | 23 mm | - | - | - | - | - | - |
71952CDGA/P4A | SKF | 7,000 mm | - | - | - | - | - | - | - |
71936ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video