7216CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):110 kN; D:120 mm; Bore Diameter (mm):55; Ew:104.5 mm; Width (mm):29; (Grease) Lubrication Speed:5000 r/min; Bearing number:N 311; Weight:1.40 Kg; B:29 mm; Outer Diameter (mm):104.5; r1 min.:2 mm; Basic static load rating (C0):111 kN; r min.:2 mm; d:55 mm; Size (mm):55x104.5x29; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):65; Size (mm):65x140x51; r1 min.:3 mm; (Grease) Lubrication Speed:2420 r/min; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):364 kN; D:140 mm; Width (mm):51; Outer Diameter (mm):140; (Oil) Lubrication Speed:2910 r/min; T:51 mm; Calculation factor (Y):1,1; Calculation factor (e):0,55; B:48 mm; C:39 mm; d:65 mm; Weight:3,79 Kg; Bearing number:32313B; r2 min.:2,5 mm; |
7205CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r max:5 mm; B:63,5 mm; F:416 mm; E:498 mm; C:63,5 mm; Bearing number:155RIU640; Bore Diameter (mm):393,7; D:520,7 mm; d:393,7 mm; Outer Diameter (mm):498; |
7208CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:13,200 N; Bore Size:20 mm; d:20 mm; da min.:24 mm; Da max.:40 mm; Fillet Radius/Chamfer:0.6 mm; Basic static load rating (C0):13,2 kN; r1:0.3 mm; Weight:0.079 Kg; da1 (min):24 mm; Width:12 mm; Bore Type:Cylindrical Bore; Da1 (max):38 mm; Outside Diameter:42 mm; Da2 (max):40 mm; 2B:24 mm; Bearing number:7004CDT; ra max.:0.3 mm; r1 min.:0.3 mm; da2 (min):24 mm; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:105 mm; Width (mm):98; Size (mm):105x225x98; Outer Diameter (mm):225; Angle (α):25 °; D:225 mm; B1:98 mm; Bearing number:7321 ADT; Bore Diameter (mm):105; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Bore Dia. (Dh) - 42 +0.025 / -0:42 +0.025 / 0; Shaft Dia., Nominal (d):38.0000; Wall Thickness (S3):1.950; ID Chamfer Angle (B deg.):35; Bearing Bore after Mounting (di):38 +0.185 / +0.040; Outer Diameter (mm):42; Bearing Length, Nominal (B):25.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing number:AST850SM 3825; Shaft Size (ds) - 38 +0 / -0.039:38 +0 / 0.039; Bearing Type:metal with bronze an; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ID Chamfer Angle (B deg.):15; Bearing Length, Nominal (B):35.000; Outer Diameter (mm):85; Bearing Outside Diameter Tolerance (Do tol.):85 +0.035 / +0.013; Material:Cast bronze with sol; Bearing Outside Diameter, Nominal(Do):85.000; Shaft Dia., Nominal (d):70.0000; Bearing Type:straight; Bearing number:AST650 708535; OD Chamfer Length (Co):3.000; Bearing Bore after Mounting (di):70 +0.080 / +0.030; |
7214CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r3 min.:4 mm; C:98 mm; F:241 mm; D:360 mm; Size (mm):200x360x98; d:200 mm; B:98 mm; Bearing number:NU2240-E-MA6; Basic dynamic load rating (C):1228 kN; r1 min.:4 mm; Basic static load rating (C0):1885 kN; r4 min.:4 mm; Weight:46 Kg; Width (mm):98; r2 min.:4 mm; Outer Diameter (mm):360; Bore Diameter (mm):200; S:8,2 mm; |
7216CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:23972K; d:360 mm; Basic static load rating (C0):2 930 kN; ra max.:2,5 mm; (Grease) Lubrication Speed:630 r/min; Bore Diameter (mm):360; (Oil) Lubrication Speed:820 r/min; C:90 mm; r min.:3 mm; Width (mm):90; B:90 mm; Weight:45,7 Kg; da min.:374 mm; Outer Diameter (mm):480; Calculation factor (e):0,17; Basic dynamic load rating (C):1 320 kN; Calculation factor (Y1):3,99; D:480 mm; Calculation factor (Y0):3,9; |
7218ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:2 Kg; d:25 mm; Adapter sleeve reference:H2306; L1:225 mm; H:98 mm; Designation of bearing:UK206G2H; C0:11.2 kN; T max.:100 °C; C:19.5 kN; Basic dynamic load rating (C):19,5 kN; B1:38 mm; s1:20,5 mm; B:38 mm; Bore Diameter (mm):25; A:21 mm; A5:20.5 mm; T min.:-20 °C; Designation of housing:SP206-207/62-; Bearing number:UKSP206H; Width (mm):38; |
7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r max:5 mm; d:558,8 mm; F:587 mm; E:683 mm; Bearing number:220RIJ744; Outer Diameter (mm):683; Bore Diameter (mm):558,8; C:111,12 mm; D:711,2 mm; B:111,12 mm; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:80 mm; r min.:2 mm; Size (mm):130x210x80; Width (mm):80; Basic dynamic load rating (C):380 kN; d:130 mm; D:210 mm; C:80 mm; Bore Diameter (mm):130; Outer Diameter (mm):210; Bearing number:130RUB41; |
No. | Brand | d | B | s | S | T | o | k | t |
7203ACD/P4ADGA | SKF | 420 mm | 140 mm | - | - | - | - | - | - |
71938ACD/P4ADGA | SKF | - | 32 mm | - | - | - | - | - | - |
7203ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGA | SKF | 110 mm | 70 mm | - | - | - | - | - | - |
7208CD/P4A | SKF | - | 16 mm | - | - | - | - | - | - |
7201ACDGB/P4A | SKF | 320 mm | 92 mm | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADBA | SKF | 30 mm | 19 mm | - | 2 mm | - | - | - | - |
7209ACD/P4A | SKF | 25 mm | 23 mm | - | - | - | - | - | - |
71938CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | 150 mm | 60 mm | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | 25 mm | 38 mm | - | - | - | - | - | - |
7201CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | 49,2125 mm | 49,21 mm | - | 24,61 mm | - | - | - | - |
7200CD/HCP4A | SKF | 1800 mm | - | - | - | 290 mm | - | - | - |
7210CD/P4ADBB | SKF | 234,95 mm | - | - | - | 127 mm | - | - | - |
7205ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | 31,75 mm | 27,783 mm | - | - | 29,37 mm | - | - | - |
7207CDGA/HCP4A | SKF | 810 mm | - | - | - | - | - | - | - |
71932ACD/P4ADBB | SKF | 38,5 mm | 16,5 mm | - | - | 18,5 mm | - | - | - |
7201CD/P4ADGB | SKF | 79,375 mm | 41,275 mm | - | - | 41,275 mm | - | - | - |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video