7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:AST850SM 2840; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):32.000; Shaft Size (ds) - 28 +0 / -0.033:28 +0 / 0.033; Wall Thickness (S3):1.950; Outer Diameter (mm):32; ID Chamfer Angle (B deg.):35; OD Chamfer Length (Co):1.200; Bearing Bore after Mounting (di):28 +0.185 / +0.040; Bore Diameter (mm):28; ID Chamfer Length (Ci):0.500; Bearing Type:metal with bronze an; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1 560 kN; B:118 mm; Da(max):406; n:8 mm; C0r:3710; da min.:314 mm; Bearing number:DC4960AVW; S(mm):-; Cr:1560; (Refer.)Mass(Fixed side)(kg):53.0; Size (mm):300x420x118; D:420 mm; ra(max):2.5; C:118 mm; r(min):3; Weight:53 Kg; Bore Diameter (mm):300; Outer Diameter (mm):420; da(min):314; do:8; |
7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da - min.:131 mm; Internal Clearance:C0-Medium; outer ring width:80 mm; B:80 mm; Category:Spherical Roller Bea; Limiting speed:2600 r/min; static load capacity:950 kN; Fatigue load limit - Pu:95 kN; Basic dynamic load rating C:679 kN; precision rating:Not Rated; internal clearance:C0; series:241; Outside Diameter:7.874 Inch | 200 Mil; bearing material:Steel; Calculation factor Y2:2.7; outer ring type:Not Split; |
7218ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:2 Kg; d:25 mm; Adapter sleeve reference:H2306; L1:225 mm; H:98 mm; Designation of bearing:UK206G2H; C0:11.2 kN; T max.:100 °C; C:19.5 kN; Basic dynamic load rating (C):19,5 kN; B1:38 mm; s1:20,5 mm; B:38 mm; Bore Diameter (mm):25; A:21 mm; A5:20.5 mm; T min.:-20 °C; Designation of housing:SP206-207/62-; Bearing number:UKSP206H; Width (mm):38; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):31,75; Outer Diameter (mm):50,8; C:31,75 mm; Basic dynamic load rating (C):61,5 kN; D:50,8 mm; Bearing number:M-26201; Weight:0,155 Kg; C2:3 mm; Size (mm):41.275x50.8x31.75; Bore Diameter (mm):41,275; Fw:41,275 mm; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:HCB7018-E-2RSD-T-P4S; ra max:1,5 mm; α:25 ° / Angle; r1 min:1,5 mm; da:100 mm / Tolerance:; rmin:1,5 mm; D:140 mm; m:0,991 kg / Weight; ra1 max:0,6 mm; C0r:34000 N / Static loa; nG Fett:12000 1/min / Limiti; Outer Diameter (mm):140; Cr:74000 N / Dynamic lo; d:90 mm; Width (mm):24; a:39 mm; Bore Diameter (mm):90; Size (mm):90x140x24; B:24 mm; Da:131 mm / Tolerance:; |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1:5 mm; B:95 mm; da (min):262 mm; Enclosure:Open; Db (min):478 mm; Limiting Speed - Oil:1,300 rpm; Configuration:Single Row; ra1 (max):4 mm; Limiting Speed - Grease:1,100 rpm; db (min):262 mm; dd (min):333 mm; Static Load Rating:1,950,000 N; Outside Ring Inside Diameter:430 mm; Radial Clearance:0.110 to 0.175 mm; db (max):305 mm; Db (max):434 mm; d:240 mm; ra (max):4 mm; dc (min):313 mm; Bore Type:Cylindrical Bore; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:80 mm; r min.:2 mm; Size (mm):130x210x80; Width (mm):80; Basic dynamic load rating (C):380 kN; d:130 mm; D:210 mm; C:80 mm; Bore Diameter (mm):130; Outer Diameter (mm):210; Bearing number:130RUB41; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:18 mm; B:18 mm; D:95 mm; r min.:1,1 mm; (Grease) Lubrication Speed:8400 r/min; Outer Diameter (mm):95; 2B:36 mm; Bearing number:7012CDT; Width (mm):18; Angle (α):15 °; Weight:0,774 Kg; Bore Diameter (mm):60; Basic static load rating (C0):61,5 kN; Basic dynamic load rating (C):57 kN; Size (mm):60x95x18; d:60 mm; |
71952CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1:33,3 mm; Width (mm):34,2; r min.:1 mm; Size (mm):19.05x47x34.2; D:47 mm; Bearing number:NA204-12; d:19,05 mm; B:34,2 mm; S:17,1 mm; Basic dynamic load rating (C):12,8 kN; Outer Diameter (mm):47; C:16 mm; Thread (G) - 1/4-28UNF:1/428UNF; Basic static load rating (C0):6,65 kN; S2:4,8 mm; Weight:0,23 Kg; B1:43,7 mm; Bore Diameter (mm):19,05; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:500 mm; Size (mm):500x670x170; Width (mm):170; (Grease) Lubrication Speed:730 r/min; C:170 mm; Outer Diameter (mm):670; Weight:155 Kg; Bore Diameter (mm):500; Fw:556 mm; Bearing number:NNU49/500K; D:670 mm; B:170 mm; r min.:5 mm; Basic dynamic load rating (C):2 360 kN; Basic static load rating (C0):6 200 kN; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):76,2; B:23,012 mm; T:24,608 mm; d:76,2 mm; Size (mm):76.2x121.442x24.608; C:17,462 mm; D:121,442 mm; Bearing number:34301/34478; a:1,5 mm; Width (mm):24,608; Outer Diameter (mm):121,442; |
No. | Brand | d | B | s | S | T | o | k | t |
7211ACD/P4ADBB | SKF | 70 mm | 24 mm | - | - | - | - | - | - |
7206ACD/P4A | SKF | 120 mm | 76 mm | - | - | - | - | - | - |
7201ACDGB/P4A | SKF | 320 mm | 92 mm | - | - | - | - | - | - |
7203ACD/HCP4A | SKF | - | 24 mm | - | - | - | - | - | - |
7209CD/P4AQBTB | SKF | 30 mm | 48 mm | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | 70 mm | 35 mm | - | - | - | - | - | - |
71944ACD/P4ADGA | SKF | 100 mm | 13 mm | - | - | - | - | - | - |
7209ACD/P4A | SKF | 25 mm | 23 mm | - | - | - | - | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | 120 mm | 40 mm | - | - | - | - | - | - |
71930CDGC/P4A | SKF | 114,3 mm | 50,8 mm | - | - | - | - | - | - |
7211ACD/HCP4A | SKF | 70 mm | 51 mm | - | - | - | - | - | - |
7208ACD/P4A | SKF | 120 mm | 58 mm | - | - | - | - | - | - |
71944CD/P4ADGB | SKF | 30 mm | 19 mm | - | - | - | - | - | - |
7204CD/P4ADGA | SKF | 50 mm | 20 mm | - | - | - | - | - | - |
7207ACD/P4A | SKF | 80 mm | 86 mm | - | - | - | - | - | - |
7209ACD/P4ATBTB | SKF | 15,918 mm | 135,3 mm | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | 440 mm | 74 mm | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | 15 mm | - | - | 71.8 mm | - | - | - |
7206CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4A | SKF | 75 mm | - | 37,3 mm | - | - | - | - | - |
7203CD/P4ADBA | SKF | 50 mm | - | - | - | - | - | - | - |
7210ACD/P4ADBC | SKF | 25 mm | 17 mm | - | - | - | - | - | - |
7205ACDGA/HCP4A | SKF | 70 mm | - | - | - | 41 mm | - | - | - |
7200ACDGB/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
7208CD/P4A | SKF | - | 16 mm | - | - | - | - | - | - |
7201ACD/P4ADGA | SKF | 110 mm | 70 mm | - | - | - | - | - | - |
7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video