7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:5 mm; Da (max):24 mm; D:26 mm; ra (max):0.3 mm; da (min):19 mm; Factor fo:16.1; d:17 mm; Static Load Rating:1,570 N; Radial Clearance:0.011 to 0.025 mm; Dynamic Load Rating:2,630 N; Limiting Speed - Grease:26,000 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; Weight:0.008 kg; Enclosure:Double Shield; Fillet Radius/Chamfer:0.3 mm; |
7213ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,0017 Kg; r:0,1 mm; d:6 mm; da min.:7,2 mm; Basic dynamic load rating (C):0,71 kN; Outer Diameter (mm):12; C2:0,8 mm; Width (mm):4; C:4 mm; Basic static load rating (C0):0,29 kN; Bore Diameter (mm):6; Bearing number:WMLFN6012 ZZ; D:12 mm; B:4 mm; (Grease) Lubrication Speed:49 000 r/min; Size (mm):6x12x4; ra max.:0,1 mm; D2:13,6 mm; |
7211CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da - max.:37.5 mm; Basic dynamic load rating C:11.4 kN; Bore Diameter (mm):55; B:13 mm; Calculation factor - f0:14.7; Basic static load rating C0:8.15 kN; D2 ≈:49.95 mm; Calculation factor - kr:0.03; da min.:35 mm; Limiting speed:8000 r/min; Fatigue load limit Pu:0.355 kN; Da - max.:50.5 mm; d1 ≈:38 mm; da - min.:35 mm; r1,2 min.:1 mm; ra max.:1 mm; r1,2 - min.:1 mm; Fatigue load limit - Pu:0.355 kN; |
71930CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Y2:2,31; Size (mm):130x200x90; rb max:2 mm; A:22 mm; Bore Diameter (mm):130; Width (mm):90; d:130 mm; Outer Diameter (mm):200; C0r:1100000 N / Static l; da max:144 mm; D:200 mm; Y1:1,55; r3, 4 min:2 mm; Cur:158000 N / Fatigue l; e:0,43; Bearing number:32026-X-XL-DF-A200-2; Ca min:8 mm; Y0:1,52; 2B:90 mm; m:10 kg / Weight; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1 560 kN; B:118 mm; Da(max):406; n:8 mm; C0r:3710; da min.:314 mm; Bearing number:DC4960AVW; S(mm):-; Cr:1560; (Refer.)Mass(Fixed side)(kg):53.0; Size (mm):300x420x118; D:420 mm; ra(max):2.5; C:118 mm; r(min):3; Weight:53 Kg; Bore Diameter (mm):300; Outer Diameter (mm):420; da(min):314; do:8; |
7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:18000 r/min; Mounting inner ring:IRA-3; Fw:9.525 mm; (Refer.)Mass(kg):0.006; D:14.288 mm; Weight:0.006 Kg; Size (mm):9.525x14.288x12.70; Cu:0.860; Bearing number:MJ-681; Basic static load rating (C0):5.74 kN; Y(max):1.02; Bore Diameter (mm):9.525; Outer Diameter (mm):14.288; Bearing No.:MJ-681; Basic dynamic load rating (C):5.20 kN; Cr:5.22; C0r:5.72; Oil lub.:27000; Grease lub.:18000; |
7214CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic static load rating (C0):3,45 kN; Da max.:30 mm; Basic dynamic load rating (C):8,1 kN; Bore Diameter (mm):10; D:35 mm; Width (mm):11; ra max.:0.6 mm; d:10 mm; Weight:0.053 Kg; r min.:0.6 mm; da min.:15 mm; Bearing number:6300-2NSE; B:11 mm; C:11 mm; Outer Diameter (mm):35; Size (mm):10x35x11; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:114,3 mm; B:66,675 mm; Bore Diameter (mm):114,3; C:53,975 mm; Width (mm):66,675; Basic static load rating (C0):906 kN; D:212,725 mm; Outer Diameter (mm):212,725; Size (mm):114.3x212.725x66.675; a:18,8 mm; T:66,675 mm; Bearing number:HH224346/10; Basic dynamic load rating (C):630 kN; Weight:10,4 Kg; (Grease) Lubrication Speed:1700 r/min; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:73 mm; d1:90 mm; Outer Diameter (mm):215; D:215 mm; Width (mm):73; B:73 mm; d:100 mm; B1:97 mm; Bore Diameter (mm):100; Size (mm):100x215x73; B2:20 mm; Bearing number:2320K+H2320; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:18 mm; B:18 mm; D:95 mm; r min.:1,1 mm; (Grease) Lubrication Speed:8400 r/min; Outer Diameter (mm):95; 2B:36 mm; Bearing number:7012CDT; Width (mm):18; Angle (α):15 °; Weight:0,774 Kg; Bore Diameter (mm):60; Basic static load rating (C0):61,5 kN; Basic dynamic load rating (C):57 kN; Size (mm):60x95x18; d:60 mm; |
7214CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r3 min.:4 mm; C:98 mm; F:241 mm; D:360 mm; Size (mm):200x360x98; d:200 mm; B:98 mm; Bearing number:NU2240-E-MA6; Basic dynamic load rating (C):1228 kN; r1 min.:4 mm; Basic static load rating (C0):1885 kN; r4 min.:4 mm; Weight:46 Kg; Width (mm):98; r2 min.:4 mm; Outer Diameter (mm):360; Bore Diameter (mm):200; S:8,2 mm; |
7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):200; (Oil) Lubrication Speed:290 r/min; Bore Diameter (mm):850; ra max.:5 mm; C:200 mm; Bearing number:239/850; Calculation factor (Y1):4,25; (Grease) Lubrication Speed:220 r/min; Da max.:1 092 mm; Calculation factor (Y0):4,15; da min.:878 mm; Basic static load rating (C0):15 100 kN; d:850 mm; Basic dynamic load rating (C):5 850 kN; Size (mm):850x1120x200; r min.:6 mm; Outer Diameter (mm):1120; |
No. | Brand | d | B | s | S | T | o | k | t |
7208ACD/P4ADBA | SKF | 45 mm | 19 mm | - | - | - | - | - | - |
7205ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | 420 mm | 140 mm | - | - | - | - | - | - |
7211CD/P4ADBB | SKF | 22,225 mm | 34,92 mm | - | 17,5 mm | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | 1355 mm | - | - | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | 7,000 mm | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | 17 mm | 16,601 mm | - | - | - | - | - | - |
7205CDGA/HCP4A | SKF | 30 mm | 21 mm | - | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | 44,45 mm | 49,2 mm | - | 19 mm | - | - | - | - |
7201CD/P4ADGB | SKF | 79,375 mm | 41,275 mm | - | - | 41,275 mm | - | - | - |
7205CD/P4ADBA | SKF | 25 mm | - | - | - | - | - | - | - |
7209ACD/P4A | SKF | 25 mm | 23 mm | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | 60 mm | 18 mm | - | - | - | - | - | - |
7216ACDGC/P4A | SKF | 130 mm | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | 70 mm | 35 mm | - | - | - | - | - | - |
7203ACD/HCP4A | SKF | - | 24 mm | - | - | - | - | - | - |
7220ACD/P4A | SKF | 40 mm | 9 mm | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | 49,2125 mm | 49,21 mm | - | 24,61 mm | - | - | - | - |
7203CD/P4ADGB | SKF | 10 mm | 6 mm | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71952ACD/P4A | SKF | 55,6525 mm | 65,1 mm | - | 25,4 mm | - | - | - | - |
7209ACDGA/HCP4A | SKF | 110 mm | 20 mm | - | - | - | - | - | - |
7203ACD/HCP4ADGA | SKF | 15,000 mm | 10,000 mm | - | - | - | - | - | - |
71956ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video