7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:TBR 25-UU; J:65 mm; Basic dynamic load rating (C):1,568 kN; H:41 mm; W:82 mm; Bore Diameter (mm):25; h:28 mm; d:25 mm; Weight:0,6 Kg; Thread (G1):M8; e:11,5 mm; B2:50 mm; B1:65 mm; A:12 mm; |
7222CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:26,988 mm; db min:42 mm; Width (mm):26,988; C:22,225 mm; Weight:0,538 Kg; da min.:49 mm; Bearing number:23690/23620; D:73,025 mm; Db:68 mm; d:34,925 mm; (Oil) Lubrication Speed:7600 r/min; r2 min.:1,6 mm; rb max.:1,6 mm; Bore Diameter (mm):34,925; Da:64 mm; Calculation factor (e):0,37; Calculation factor (Y0):0,89; Basic static load rating (C0):94,1 kN; ra max.:3,6 mm; Size (mm):34.925x73.025x26.988; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:21,43 mm; Size (mm):21.43x50.005x17.526; Outer Diameter (mm):50,005; D:50,005 mm; Bearing number:M12649/M12610; Width (mm):17,526; Bore Diameter (mm):21,43; |
71934ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r:1.1 mm; Outer Diameter (mm):110; Width (mm):20; C:20 mm; Bore Diameter (mm):70; Bearing number:3NC HAR014C FT; D:110 mm; Size (mm):70x110x20; d:70 mm; B:20 mm; |
7219ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:1,09 Kg; Basic dynamic load rating (C):34,1 kN; Width (mm):28; B:28 mm; Size (mm):60x110x28; Outer Diameter (mm):110; Bore Diameter (mm):60; d:60 mm; C:28 mm; D:110 mm; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):12,6 kN; Bearing number:2212; |
7216ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Type:Tapered Bore; Radial Clearance:0.100 to 0.135 mm; Configuration:Double Row; Enclosure:Open; Limiting Speed - Grease:3,000 rpm; Axial Load Factor Y0:1.73; B:80 mm; ra (max):2.5 mm; d:110 mm; Groove Width A:12 mm; Axial Load Factor Y1:1.77; Hole Diameter (do):6 mm; D:240 mm; Dynamic Load Rating:1,150,000 N; Weight:18.200 kg; Da (max):226 mm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:7 mm; Weight:0,013 Kg; Outer Diameter (mm):28; Size (mm):15x28x7; db min:17 mm; (Grease) Lubrication Speed:90 000 r/min; B:7 mm; Da max.:26 mm; Db max:26,6 mm; Bore Diameter (mm):15; D:28 mm; D1:23,9 mm; d1:19,1 mm; r1 min.:0,3 mm; Width (mm):7; Basic static load rating (C0):1,4 kN; d:15 mm; r4 min.:0,15 mm; da min.:17 mm; Basic dynamic load rating (C):3,19 kN; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y1:3,2; Outer Diameter (mm):600; Bearing number:230SM380-MA; d:380 mm; nG:420 1/min / Limiting; Fa max:60000 N / Permissibl; e:0,21; Size (mm):380x600x148; C0r:5100000 N / Static l; C:148 mm; rmin:5 mm; m:204 kg / Weight; Bore Diameter (mm):380; Y0:3,13; B:225 mm; D:600 mm; Ma:120 Nm / Tightening; Width (mm):148; Mi:295 Nm / Tightening; Cr:2700000 N / Dynamic; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):22,225; Size (mm):22.225x52x34.92; d:22,225 mm; Bearing number:G1014KRR; B1:3,86 mm; C:15 mm; B:34,92 mm; L:4 mm; Weight:0,263 Kg; P:16,66 mm; B2:13,5 mm; D:52 mm; Outer Diameter (mm):52; Basic dynamic load rating (C):15,8 kN; d1:38,1 mm; Width (mm):34,92; S:17,5 mm; O:45,19 mm; F1:44,4 mm; |
7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Calculation factor (Y0):2,1; ra max:0.6 mm; (Grease) Lubrication Speed:22 000 r/min; da min:14 mm; Da max.:26 mm; Da max:26 mm; Precision class:P0; Nlim (oil):28,000 rpm; Mass:0.03 kg; e:0.32; r min.:0,6 mm; Width (mm):9; B:9 mm; Static load, C0:1.19 kN; Y1:2; Basic dynamic load rating (C):5,55 kN; d:10 mm; rs min:0.6 mm; Min operating temperature, Tmin:-20 °C; da min.:14 mm; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:30,000 mm; Width (mm):13,000; Fw:17,000 mm; C:13,000 mm; Outer Diameter (mm):30,000; Size (mm):17x30x13; Bearing number:RNA4903; Bore Diameter (mm):17,000; |
71940CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):35; Category:Precision Ball Beari; Outer Diameter (mm):80; Preload:Light; Contact Angle:15 Degree; Mounting Arrangement:Duplex-Back to Back; Outside Diameter:3.15 Inch | 80 Milli; d:35 mm; Noun:Bearing; Keyword String:Ball Angular Contact; C:42 mm; Material - Ball:Steel; Other Features:Single Row | Angular; Width (mm):42; Inch - Metric:Metric; Bore:1.378 Inch | 35 Mill; Harmonized Tariff Code:8482.10.50.28; |
No. | Brand | d | B | s | S | T | o | k | t |
7200ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71948ACD/P4A | SKF | 49,212 mm | 36,512 mm | - | - | 36,512 mm | - | - | - |
7202ACD/HCP4ADBD | SKF | 60 mm | 18 mm | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | 380,000 mm | 82,000 mm | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | 234,95 mm | - | - | - | 127 mm | - | - | - |
71952ACD/P4A | SKF | 55,6525 mm | 65,1 mm | - | 25,4 mm | - | - | - | - |
7203ACD/HCP4ADGA | SKF | 15,000 mm | 10,000 mm | - | - | - | - | - | - |
7200ACD/P4A | SKF | 130 mm | 30 mm | - | - | 30 mm | - | - | - |
7204ACDGB/P4A | SKF | - | 80 mm | - | - | - | - | - | - |
7208CD/P4ADFA | SKF | 47,625 mm | 49,21 mm | - | 24,6 mm | - | - | - | - |
71940ACD/P4A | SKF | 110 mm | 38 mm | - | - | - | - | - | - |
7202CD/P4ADBB | SKF | 100 mm | - | - | - | - | - | - | - |
7214ACD/HCP4A | SKF | - | 48 mm | - | - | 51 mm | - | - | - |
7208CD/P4A | SKF | - | 16 mm | - | - | - | - | - | - |
7201CD/HCP4A | SKF | 12 mm | 17 mm | - | - | - | - | - | - |
7214ACD/P4ATBTB | SKF | 260 mm | 140 mm | - | - | - | - | - | - |
7208ACD/P4ADT | SKF | 80 mm | 33 mm | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | 40 mm | - | 21,4 mm | - | - | - | - | - |
7211CD/P4ADBB | SKF | 22,225 mm | 34,92 mm | - | 17,5 mm | - | - | - | - |
7210ACDGA/HCP4A | SKF | 31,75 mm | 22,225 mm | - | - | 22,225 mm | - | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | - |
71938CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGA | SKF | - | 32 mm | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | 450 mm | - | - | - | - | - | - |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video