7219ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:1,09 Kg; Basic dynamic load rating (C):34,1 kN; Width (mm):28; B:28 mm; Size (mm):60x110x28; Outer Diameter (mm):110; Bore Diameter (mm):60; d:60 mm; C:28 mm; D:110 mm; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):12,6 kN; Bearing number:2212; |
71936ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):150; Size (mm):85x150x49.2; C:49,2 mm; Weight:3,4 Kg; a:88 mm; D:150 mm; B:49,2 mm; Width (mm):49,2; Basic dynamic load rating (C):121,5 kN; d:85 mm; Bore Diameter (mm):85; Bearing number:3217 A; (Grease) Lubrication Speed:2907 r/min; Basic static load rating (C0):107,8 kN; |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1690 kN; d:260 mm; Calculation factor (Y0):1,99; B:140 mm; Basic static load rating (C0):3240 kN; r min.:4 mm; Size (mm):260x400x140; ra max.:3 mm; da min.:278 mm; (Oil) Lubrication Speed:920 r/min; Calculation factor (Y1):2,04; D:400 mm; Bearing number:24052RK30; Da max.:382 mm; Outer Diameter (mm):400; Width (mm):140; Bore Diameter (mm):260; Calculation factor (e):0,33; |
7208CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:3578/3526; d:44,45 mm; T:30,162 mm; Bore Diameter (mm):44,45; D:87,312 mm; C:23,812 mm; Outer Diameter (mm):87,312; Width (mm):30,162; a:10,2 mm; Size (mm):44.45x87.312x30.162; B:30,886 mm; |
7209ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):30; Bore Diameter (mm):15,918; Bearing number:WB1630135; B:135,3 mm; F:50,8 mm; d:15,918 mm; C:38,89 mm; D:30 mm; Width (mm):135,3; Size (mm):15.918x30x135.3; |
7211CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1 min.:4 mm; d:440 mm; Width (mm):160; E:563,5 mm; Size (mm):440x563.5x160; C:160 mm; Bore Diameter (mm):440; B:160 mm; Basic dynamic load rating (C):3009 kN; d1:503,5 mm; Bearing number:NNCF4988-V; D1:543,5 mm; r3 min.:4 mm; r2 min.:4 mm; S:7 mm; Weight:138 Kg; Outer Diameter (mm):563,5; r4 min.:4 mm; Basic static load rating (C0):7633 kN; D:600 mm; |
7214CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic static load rating (C0):3,45 kN; Da max.:30 mm; Basic dynamic load rating (C):8,1 kN; Bore Diameter (mm):10; D:35 mm; Width (mm):11; ra max.:0.6 mm; d:10 mm; Weight:0.053 Kg; r min.:0.6 mm; da min.:15 mm; Bearing number:6300-2NSE; B:11 mm; C:11 mm; Outer Diameter (mm):35; Size (mm):10x35x11; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:73 mm; d1:90 mm; Outer Diameter (mm):215; D:215 mm; Width (mm):73; B:73 mm; d:100 mm; B1:97 mm; Bore Diameter (mm):100; Size (mm):100x215x73; B2:20 mm; Bearing number:2320K+H2320; |
7201CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1 min.:1 mm; Bore Diameter (mm):60; Weight:7 Kg; Basic dynamic load rating (C):245 kN; Angle:6 °; d2:142,5 mm; B:44 mm; C1 max:51,5 mm; l6 max.:171,5 mm; h2:100 mm; Bearing number:SCF60ES; dk:80 mm; d:60 mm; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:G1114KLLB; S:24,6 mm; C:23 mm; d1:69,9 mm; M:4,7 mm; B:49,21 mm; Weight:1,09 Kg; Bore Diameter (mm):47,625; D:90 mm; Width (mm):49,21; d:47,625 mm; B2:18,3 mm; G:24,6 mm; Outer Diameter (mm):90; Size (mm):47.625x90x49.21; Basic dynamic load rating (C):39 kN; B1:62,7 mm; L:4,8 mm; |
7216ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cy:7,3 mm; D1:145,24 mm; D:150 mm; b:3,1 mm; Basic dynamic load rating (C):104 kN; Size (mm):70x150x35; B:35 mm; Dx:162 mm; r min.:2,1 mm; d:70 mm; r0 max.:0,6 mm; (Oil) Lubrication Speed:5 400 r/min; Outer Diameter (mm):150; ra max.:2 mm; rn:0,5 mm; da min.:81 mm; Basic static load rating (C0):68 kN; Weight:2,52 Kg; Cz:2,9 mm; Da max.:139 mm; |
7208CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:13,200 N; Bore Size:20 mm; d:20 mm; da min.:24 mm; Da max.:40 mm; Fillet Radius/Chamfer:0.6 mm; Basic static load rating (C0):13,2 kN; r1:0.3 mm; Weight:0.079 Kg; da1 (min):24 mm; Width:12 mm; Bore Type:Cylindrical Bore; Da1 (max):38 mm; Outside Diameter:42 mm; Da2 (max):40 mm; 2B:24 mm; Bearing number:7004CDT; ra max.:0.3 mm; r1 min.:0.3 mm; da2 (min):24 mm; |
No. | Brand | d | B | s | S | T | o | k | t |
7206ACD/P4ADGC | SKF | 55 mm | - | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | - | 28 mm | - | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | 12 mm | 8 mm | - | - | - | - | - | - |
7204CD/P4ADGB | SKF | 110 mm | 56 mm | - | - | - | - | - | - |
7207ACD/P4ADBB | SKF | 25 mm | - | - | - | - | - | - | - |
7202CD/P4A | SKF | 340 mm | 90 mm | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | 110 mm | 20 mm | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7200CD/HCP4A | SKF | 1800 mm | - | - | - | 290 mm | - | - | - |
7214ACD/P4A | SKF | 130 mm | 25 mm | - | - | - | - | - | - |
7206CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | 130 mm | 80 mm | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | 40 mm | 23 mm | - | - | - | - | - | - |
7201ACDGB/P4A | SKF | 320 mm | 92 mm | - | - | - | - | - | - |
71932CD/P4A | SKF | 240 mm | 95 mm | - | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | 6 mm | 4 mm | - | - | - | - | - | - |
71940CD/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
7211ACD/P4ADFB | SKF | 12 mm | 15,2 mm | - | - | - | - | - | - |
7218ACD/P4ADBA | SKF | 180 mm | - | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADFB | SKF | 6 mm | 3 mm | - | - | - | - | - | - |
7205ACD/P4A | SKF | 55 mm | 21 mm | - | - | 22,75 mm | - | - | - |
7221ACD/P4A | SKF | 93 mm | - | - | - | 143,4 mm | - | - | - |
7205CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBB | SKF | 12 mm | 10 mm | - | - | - | - | - | - |
7216ACD/HCP4ADGA | SKF | - | 118 mm | - | - | - | - | - | - |
7217CD/P4ADBB | SKF | 160 mm | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video