7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:256,3 mm; Size (mm):200x323x98; Outer Diameter (mm):323; Ba:93,7 mm; Width (mm):98; Bearing number:RN2240-E-MPBX; d:200 mm; Bore Diameter (mm):200; B:98 mm; Ew:323 mm; Basic dynamic load rating (C):1220 kN; X:70 mm; r min.:4 mm; Weight:29,2 Kg; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:140 mm; Weight:8,78 Kg; T:84 mm; B1:21 mm; Size (mm):140x210x84; Width (mm):84; D:210 mm; Basic static load rating (C0):320 kN; Basic dynamic load rating (C):122 kN; Bore Diameter (mm):140; B2:42 mm; D1:187 mm; Bearing number:234428 MSP; (Grease) Lubrication Speed:2600 r/min; Outer Diameter (mm):210; |
7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):69,3 kN; Weight:0,43 Kg; Outer Diameter (mm):105; Reference speed:4800 r/min; Bearing number:NK85/25; C:25 mm; Fatigue load limit (Pu):16,6; Bore Diameter (mm):85; D:105 mm; Basic static load rating (C0):132 kN; Width (mm):25; Fw:85 mm; Size (mm):85x105x25; |
71938CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:20 mm; Outer Diameter (mm):26; Width (mm):20; Size (mm):20x26x20; Basic dynamic load rating (C):15500 kN; d:20 mm; Bearing number:HK2020; D:26 mm; Basic static load rating (C0):24000 kN; Bore Diameter (mm):20; |
7202ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y0:0.79; r1a max:2 mm; Y2:1.43; e:0.42; d:105 mm; Nlim (grease):1,900 rpm; Outer Diameter (mm):190; Rating life coefficient, A2:1; T:39 mm; a:38 mm; Sa:6 mm; Nlim (oil):2,500 rpm; Basic dynamic load rating (C):287 kN; Size (mm):105x190x39; Calculation factor (e):0,42; Bearing number:30221U; Manufacturer Name:NTN; ra1 max.:2 mm; Category:Bearings; da max:119 mm; |
7208CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:200 mm; Size (mm):200x340x150; Bearing number:CRD-4015; Width (mm):150; Bore Diameter (mm):200; T:150 mm; D:340 mm; Outer Diameter (mm):340; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:45,23 mm; T:19,84 mm; B:20,64 mm; Size (mm):45.23x80x19.84; Outer Diameter (mm):80; Bore Diameter (mm):45,23; D:80 mm; Bearing number:ST4580-9LFTSH6; Width (mm):19,84; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):22,225; Size (mm):22.225x52x34.92; d:22,225 mm; Bearing number:G1014KRR; B1:3,86 mm; C:15 mm; B:34,92 mm; L:4 mm; Weight:0,263 Kg; P:16,66 mm; B2:13,5 mm; D:52 mm; Outer Diameter (mm):52; Basic dynamic load rating (C):15,8 kN; d1:38,1 mm; Width (mm):34,92; S:17,5 mm; O:45,19 mm; F1:44,4 mm; |
7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da max.:85,4 mm; d:65 mm; r5 min.:0,3 mm; a:28 mm; C2:1,7 mm; b:2 mm; (Grease) Lubrication Speed:20 000 r/min; Size (mm):65x90x13; (Oil) Lubrication Speed:32 000 r/min; D:90 mm; r1 min.:1 mm; Bearing number:HB65 /S/NS 7CE3; rb max.:0,3 mm; r3 min.:0,3 mm; Db max:85,4 mm; db min:69,6 mm; Bore Diameter (mm):65; Basic static load rating (C0):9 kN; D1:83,4 mm; Basic dynamic load rating (C):9,95 kN; |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Configuration:Duplex; Size (mm):10x30x9; Width:9 mm; Enclosure:Open; ra max.:0.3 mm; (Grease) Lubrication Speed:16000 r/min; r1:0.3 mm; 2B:18 mm; Weight:0.034 Kg; Limiting Speed - Grease:16,000 rpm; Bore Size:10 mm; ra1 (max):0.3 mm; Width (mm):9; r min.:0.6 mm; Basic static load rating (C0):5,15 kN; da2 (min):12 mm; Basic dynamic load rating (C):8,35 kN; Limiting Speed - Oil:22,000 rpm; Outer Diameter (mm):30; |
7208ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y0:2.4; Precision class:P0; r min.:1,5 mm; Dynamic load, C:43.5 kN; Basic static load rating (C0):16,4 kN; Nlim (grease):4,800 rpm; (Grease) Lubrication Speed:4 800 r/min; Basic dynamic load rating (C):43,5 kN; Radial clearance class:CN; Width (mm):31; e:0.28; (Oil) Lubrication Speed:6 000 r/min; Bore Diameter (mm):65; da min.:73 mm; rs min:1.5 mm; D:120 mm; Bearing number:2213S; C:31 mm; Weight:1,4 Kg; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1 560 kN; B:118 mm; Da(max):406; n:8 mm; C0r:3710; da min.:314 mm; Bearing number:DC4960AVW; S(mm):-; Cr:1560; (Refer.)Mass(Fixed side)(kg):53.0; Size (mm):300x420x118; D:420 mm; ra(max):2.5; C:118 mm; r(min):3; Weight:53 Kg; Bore Diameter (mm):300; Outer Diameter (mm):420; da(min):314; do:8; |
No. | Brand | d | B | s | S | T | o | k | t |
7200ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214ACD/HCP4A | SKF | - | 48 mm | - | - | 51 mm | - | - | - |
71940CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71940CD/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
7205ACD/P4A | SKF | 55 mm | 21 mm | - | - | 22,75 mm | - | - | - |
7208ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4A | SKF | 55 mm | 21,946 mm | - | - | 21 mm | - | - | - |
71952ACDGA/P4A | SKF | 90 mm | - | - | - | 39 mm | - | - | - |
7211ACD/P4ADBB | SKF | 70 mm | 24 mm | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/HCP4A | SKF | 114,3 mm | 31,75 mm | - | - | - | - | - | - |
71938CD/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
7211CD/P4A | SKF | 440 mm | 160 mm | - | 7 mm | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | 127 mm | 82,55 mm | - | - | 88,9 mm | - | - | - |
BTW80CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | 45 mm | 12 mm | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | - | 28 mm | - | - | - | - | - | - |
7204ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | 70 mm | 74,6 mm | - | 30,2 mm | - | - | - | - |
7220ACD/P4ADBB | SKF | 25 mm | 21,5 mm | - | 7,5 mm | - | - | - | - |
7208ACD/P4ADBA | SKF | 45 mm | 19 mm | - | - | - | - | - | - |
7215CD/HCP4ADGA | SKF | 37,500 mm | - | - | - | 4,800 mm | - | - | - |
7202CDGA/HCP4A | SKF | 65 mm | 18 mm | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | 110 mm | 20 mm | - | - | - | - | - | - |
7212ACD/P4ADBA | SKF | 114,3 mm | 66,675 mm | - | - | 66,675 mm | - | - | - |
7224ACD/P4A | SKF | 75 mm | - | 37,3 mm | - | - | - | - | - |
7209ACD/P4ADBC | SKF | 95 mm | 13 mm | - | - | - | - | - | - |
7205CD/P4ADBB | SKF | - | 16 mm | - | - | - | - | - | - |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video