7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:234,95 mm; R:16 mm; r:16 mm; Basic static load rating (C0):21300000 kN; Width (mm):127; Size (mm):234.95x546.1x127; T:127 mm; Basic dynamic load rating (Ca90):1570000; Outer Diameter (mm):546,1; Bore Diameter (mm):234,95; Weight:171 Kg; D:546,1 mm; Bearing number:T921V; |
7203CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:62 mm; B:60,6 mm; Weight:0,65 Kg; h:3 mm; Basic dynamic load rating (C):2180 kN; Bore Diameter (mm):40; Width (mm):60,6; D1:59 mm; L:80 mm; Size (mm):40x62x60.6; W:2,15 mm; Outer Diameter (mm):62; Bearing number:SDE40AJMG; Fw:40 mm; |
7202ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | l2 max.:127 mm; Thread (G):M24x2 Tolerance 6g; Angle:15 °; Weight:0,6 Kg; Bearing number:SALKAC25M; d:25 mm; B:31 mm; d2 max.:61 mm; r1 min.:0,3 mm; l1 min.:55 mm; C1:22 mm; dk:42,8 mm; Basic dynamic load rating (C):46,5 kN; h:94 mm; Bore Diameter (mm):25; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:18 mm; B:18 mm; D:95 mm; r min.:1,1 mm; (Grease) Lubrication Speed:8400 r/min; Outer Diameter (mm):95; 2B:36 mm; Bearing number:7012CDT; Width (mm):18; Angle (α):15 °; Weight:0,774 Kg; Bore Diameter (mm):60; Basic static load rating (C0):61,5 kN; Basic dynamic load rating (C):57 kN; Size (mm):60x95x18; d:60 mm; |
7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:18 mm; Da max.:73 mm; Size (mm):40x80x18; D2:69,8 mm; D:80 mm; r1 min.:1,1 mm; Outer Diameter (mm):80; Calculation factor (f0):14; Weight:0,36 Kg; Reference speed:18000 r/min; D3:76,81 mm; r0 max.:0,6 mm; Basic static load rating (C0):19 kN; b:1,9 mm; da min.:2,2 mm; D4:86,6 mm; d1:52,6 mm; Db min.:88 mm; Ca max.:4,98 mm; Bore Diameter (mm):40; |
7213CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):20; C:20 mm; Bore Diameter (mm):42; Basic static load rating (C0):46,3 kN; r min.:0,6 mm; Basic dynamic load rating (C):30,1 kN; Weight:0,2 Kg; D:55 mm; Fw:42 mm; Size (mm):42x55x20; Da max.:51 mm; Outer Diameter (mm):55; Bearing number:RNA 6907U; |
7200CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Db min:2313 mm; Bearing number:292/1800-E-MB; m:2549,9 kg / Weight; T1:150 mm; D1:2012 mm; T4:207 mm; db max:1864 mm; A:945 mm; Width (mm):290; T3:175 mm; C0a:143000000 N / Static; d1:2185 mm; nG:245 1/min / Limiting; D:2280 mm; nB:127 1/min / Referenc; rmin:15 mm; T:290 mm; Da max:2120 mm; d:1800 mm; T2:104 mm; |
71944CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Refer.)Mass(kg):1.87; Cr:140; Da(max):140; ra max.:2 mm; Outer Diameter (mm):150; d:85 mm; r(min):2; B:28 mm; da min.:95 mm; r1 min.:1 mm; (Oil) Lubrication Speed:9200 r/min; D:150 mm; Da max.:140 mm; Cu:5.70; Oil lub.:7300; Bore Diameter (mm):85; (Grease) Lubrication Speed:7000 r/min; ra(max):2; C0r:96.6; a:29.7 mm; |
7224CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):35; B1:27 mm; B:45 mm; A:47,6 mm; Width (mm):45; Bearing number:RSHEY35-N; d:35 mm; M:82,6 mm; W:103 mm; L:42,9 mm; H:93 mm; O:25,4 mm; Thread (G):R1/8“; Weight:1,45 Kg; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | f0:12.4; Da max:20 mm; Fatigue limit load, Cu:0.1 kN; Radial clearance class:CN; Static load, C0:1.37 kN; C:7,000 mm; Characteristic rolling element frequency, BSF:3.52 Hz; Dynamic load, C:3.25 kN; Width (mm):7,000; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-20 °C; D:22,000 mm; da min:9 mm; d:7,000 mm; Mass:0.01 kg; d1:11.2 mm; rs min:0.3 mm; Outer Diameter (mm):22,000; |
7215CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r:2 mm; Weight:3,9 Kg; Bore Diameter (mm):279,4; Bearing No.:KGX110; d:279,4 mm; C:25,4 mm; C0r:77.7; Size (mm):279.4x330.2x25.4; Outer Diameter (mm):330,2; Mass(kg):3.90; B:25,4 mm; Cr:52.9; r(min):2; D:330,2 mm; Bearing number:KGX110; Width (mm):25,4; Basic dynamic load rating (C):52,9 kN; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:NUP2205E; d:25 mm; (Grease) Lubrication Speed:11 000 r/min; r min.:1 mm; Basic static load rating (C0):34,5 kN; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; r1 min.:0,6 mm; D:52 mm; Outer Diameter (mm):52; Weight:0,186 Kg; Bore Diameter (mm):25; Category:Bearings; Basic dynamic load rating (C):35 kN; Width (mm):18; Weight / Kilogram:0.166; Size (mm):25x52x18; B:18 mm; Product Group:B04144; |
No. | Brand | d | B | s | S | T | o | k | t |
7213CDGC/P4A | SKF | 45 mm | - | - | - | - | - | - | - |
7216ACD/P4AQFCC | SKF | 130 mm | - | - | - | - | - | - | - |
7207CD/P4A | SKF | 95 mm | 39 mm | - | - | 39 mm | - | - | - |
7202CD/HCP4ADGA | SKF | 45 mm | 12 mm | - | - | - | - | - | - |
7202ACD/HCP4ADGA | SKF | 105 mm | - | - | - | 39 mm | - | - | - |
7209ACD/P4ADFB | SKF | 6 mm | 3 mm | - | - | - | - | - | - |
7209CD/HCP4A | SKF | 170 mm | 109 mm | - | - | - | - | - | - |
7213CD/P4ADBC | SKF | 110 mm | 69 mm | - | - | - | - | - | - |
7209CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | 65 mm | 48 mm | - | - | 51 mm | - | - | - |
7202CD/P4A | SKF | 340 mm | 90 mm | - | - | - | - | - | - |
7211ACD/P4ADBB | SKF | 70 mm | 24 mm | - | - | - | - | - | - |
71938CD/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
7215ACD/P4A | SKF | 152,4 mm | 120,65 mm | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219CD/P4A | SKF | 12 mm | 31 mm | - | 12,7 mm | - | - | - | - |
71930CD/P4A | SKF | 130 mm | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | 7,000 mm | - | - | - | - | - | - | - |
7211CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | 60 mm | 18 mm | - | - | - | - | - | - |
71932CD/P4ADBB | SKF | 60 mm | - | - | - | - | - | - | - |
7215CDGC/P4A | SKF | 85,725 mm | 39,69 mm | - | - | - | - | - | - |
7202CD/P4ADBB | SKF | 100 mm | - | - | - | - | - | - | - |
7210ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA | SKF | 75 mm | - | - | - | - | - | - | - |
7220ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video