930TFX01 NSK Thrust Tapered Roller Bearing | A6:19.05 mm; a:2.381 mm; A1:75.406 mm; J:111.125 mm; d2:73.819 mm; N1:14.287 mm; Mass bearing unit:4.99 kg; Attachment bolt diameter G:12.7 mm; S:0.794 mm; Limiting speed:4100 r/min; B:73.025 mm; s:25.4 mm; Basic dynamic load rating C:84.5 kN; L:139.7 mm; A:57.15 mm; da:49.212 mm; A5:27.781 mm; |
12UMB15+WX3015-01 NSK Thrust Tapered Roller Bearing | Height T:1.8281 in; Dimension DA:4.1875 in; Dimension A1:1.3750 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension A2:0.6563 in; Distance J:3.6250 in; Shaft Diameter D:1 3/8 in; Basic Dynamic Radial Load Rating:4560 lbf; Diameter N:0.5469 in; Insert Bearing IB:Stainless Steel; Weight W:1.46 lb; Dimension L:4.6250 in; |
554TFV01A NSK Thrust Tapered Roller Bearing | Grease Speed Rating Open/Shielded n1:2200 rpm; B:24.00 mm; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating Open/Shielded n2:2800 rpm; D:250.0000 mm; Accessories:Two Seals; d:200.000 mm; Basic Dynamic Radial Load Rating C:76100 N; Fillet Radius ra:1.50 mm; |
NNU4944 NSK CYLINDRICAL ROLLER BEARING | d:55.000 mm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Dynamic Radial Load Rating C:99500 N; Sealed Speed Rating n3:3400 rpm; D:140.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:62000 N; Fillet Radius ra:2.00 mm; |
NN3034K NSK CYLINDRICAL ROLLER BEARING | H1:57.15 mm; H:114.3 mm; S:0.794 mm; Basic dynamic load rating C:84.5 kN; J max.:180.975 mm; Attachment bolt diameter G:15.875 mm; A1:80.169 mm; s:25.4 mm; A:63.5 mm; Mass bearing unit:4.76 kg; d2:73.819 mm; L:225.425 mm; da:49.212 mm; H2:33.337 mm; Limiting speed:4100 r/min; B:73.025 mm; J min.:174.625 mm; |
471TFX01 NSK Thrust Tapered Roller Bearing | RG:1/2 NPT; Bearing limiting speed:3200 r/min; P120°:73.8 kN; Housing:SAF 030 KA; Cap bolt:2 x 1-8 UNC; Initial grease fill:382.73 g; Pa:25.4 kN; Cap bolt, SAE grade:8; R2:36.513 mm; ba:56.356 mm; H1:152.4 mm; Ca:75.616 mm; End plug (suffix Y):EPR 16; P90°:113 kN; J1:82.55 mm; P60°:189 kN; R1:79.375 mm; P180°:84.5 kN; H2:60.325 mm; Appropriate attachment bolt size G:0.875 in; |
NNU4934K NSK CYLINDRICAL ROLLER BEARING | Calculation factor f2D:1.15; Preload class A GA:50 N; db min.:53.2 mm; Calculation factor f2B:1.04; Calculation factor fHC:1; a:14.2 mm; Preload class C GC:200 N; d:50 mm; Preload class D GD:400 N; da min.:53.2 mm; B:12 mm; Number of balls z:25; Calculation factor f0:10.7; Static axial stiffness, preload class D:110 N/µm; Reference grease quantity Gref:1.74 cm³; Mass bearing:0.13 kg; Calculation factor f:1.13; |
AR100-34 NSK Thrust Tapered Roller Bearing | Speed Rating-Single and Double Sealed Grease SDG:17000 rpm; Basic Interchange FAF:200KLL2; D:30.0000 mm; Basic Interchange NDH:88500; Fillet Radius ra:0.64 mm; Basic Interchange BCA:88500; Old MRC Bearing Number:200FFS; Width - Outer Ring B0:9.0 mm; Basic Radial Load Rating-Dynamic DC:5070 N; Basic Radial Load Rating-Static SCO:2400 N; Width - Overall B:16.4 mm; Accessories:88000 Two Seals; Width - Inner Ring B1:16.40 mm; |
554TFV01 NSK Thrust Tapered Roller Bearing | Calculation factor e:0.35; Ba min.:22 mm; d2 ≈:754 mm; d3:750 mm; Calculation factor Y2:2.9; Calculation factor Y0:1.8; d1:560 mm; D:1090 mm; Mass bearing + sleeve:1780 kg; B1:487 mm; db min.:639 mm; Reference speed:260 r/min; ra max.:8 mm; Fatigue load limit Pu:1460 kN; Limiting speed:400 r/min; Calculation factor Y1:1.9; B2:85 mm; da max.:754 mm; b:22.3 mm; Basic static load rating C0:25500 kN; |
377TFX01 NSK Thrust Tapered Roller Bearing | Oil level, min.:87 mm; N1:42 mm; P0°:6100 kN; J6:960 mm; Cap bolt, size:M 36x240; Cap bolt, rec. tightening torque:600 N·m; P180°:3200 kN; da:360 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; P120°:2900 kN; H1:360 mm; Ca:214 mm; P150°:2500 kN; A:395 mm; Da:620 mm; Bearing (basic designation):C 3176 K; s:30 mm; Q180°:2100 kN; Appropriate attachment bolt, size G:36 mm; |
NN302 NSK CYLINDRICAL ROLLER BEARING | Grease Speed Rating n1:26000 rpm; d:9.000 mm; Basic Dynamic Radial Load Rating C:3900 N; Oil Speed Rating n2:32000 rpm; D:26.0000 mm; B:8.00 mm; Basic Static Radial Load Rating Co:815 N; Fillet Radius ra:0.60 mm; |
28RCV13 NSK Thrust Tapered Roller Bearing | D:200.0000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:Snap-Ring; Sealed Speed Rating n3:2200 rpm; Oil Speed Rating n2:3800 rpm; d:95.000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Static Radial Load Rating Co:118000 N; Grease Speed Rating n1:3200 rpm; B:45.00 mm; Fillet Radius ra:2.50 mm; |
No. | Brand | l | s | w | A | U | S | L | M |
174TFX01 | NSK | - | - | - | - | - | - | - | - |
438TFV01 | NSK | - | - | - | - | - | - | - | - |
NN4038 | NSK | - | - | - | - | - | - | - | - |
NNU4932K | NSK | - | - | - | - | - | - | - | - |
27UMB03 | NSK | - | - | - | - | - | - | - | - |
NN4934K | NSK | - | - | - | - | - | - | - | - |
NN4826 | NSK | - | - | - | - | - | - | - | - |
800TFX01 | NSK | - | - | - | - | - | - | - | - |
NNU4924 | NSK | - | - | - | - | - | - | 330.2 mm | - |
495TFV01 | NSK | - | - | - | - | - | - | - | - |
NNU4921K | NSK | - | - | - | - | - | 4.763 mm | - | - |
25UMB1 | NSK | - | - | - | 35 mm | - | - | 118 mm | - |
495TFV01 | NSK | - | - | - | - | - | - | - | - |
930TFX01 | NSK | - | 15 mm | - | - | - | - | 530 mm | - |
190SLE414 | NSK | - | - | - | - | - | - | - | - |
930TFX01 | NSK | - | 25.4 mm | - | 57.15 mm | - | 0.794 mm | 139.7 mm | - |
471TFX01 | NSK | - | - | - | - | - | - | - | - |
NN3932 | NSK | - | - | - | - | - | - | - | - |
60TRL08 | NSK | - | 31.75 mm | - | 69.85 mm | - | 0.794 mm | 193.675 mm | - |
438TFX01 | NSK | - | - | - | - | - | - | - | - |
B610-3 | NSK | - | - | - | - | - | - | - | - |
170RUBE31 | NSK | - | - | - | - | - | - | - | - |
NNU4932 | NSK | - | - | - | - | - | - | - | - |
NNU3032 | NSK | - | 25.4 mm | - | 53.975 mm | - | 0.794 mm | 174.625 mm | - |
266TFX01 | NSK | - | - | - | - | - | - | - | - |
NN4836 | NSK | - | - | - | - | - | - | - | - |
581TFX02 NSK Thrust Tapered Roller Bearing Video