HM266449DW/410D/410D Spherical Roller Bearings | d:160 mm; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; D:220 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Radius:1.5 mm; da:181 mm; |
207716 Thrust Roller Bearing | Oil Holes:1.5 mm; Da:30.8 mm; B:8 mm; da:22.9 mm; Radius:0.6 mm; Static Load Rating:4 kN; d:20 mm; D:36 mm; Dynamic Load Rating:4.1 kN; |
T921 Plain Bearings | da:267 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; D:310 mm; d:250 mm; Da:289 mm; Oil Holes:2.5 mm; B:25 mm; Radius:2 mm; |
2687/1049 Complex Bearings | B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Static Load Rating:109 kN; Da:158 mm; d:120 mm; da:138 mm; |
TNU05056VAA Tapered Roller Bearings | d:120 mm; Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; da:126 mm; B:16 mm; Static Load Rating:50.3 kN; D:150 mm; |
29428EM Plain Bearings | Dynamic Load Rating:28.1 kN; d:120 mm; B:16 mm; Static Load Rating:50.3 kN; da:126 mm; Radius:1 mm; D:150 mm; Oil Holes:2.5 mm; Da:143 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Dynamic Load Rating:4.1 kN; d:20 mm; Da:30.8 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; Radius:0.6 mm; B:8 mm; D:36 mm; da:22.9 mm; |
EE231400/231976D Tapered Roller Bearings | Oil Holes:3 mm; D:280 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; Radius:2 mm; d:200 mm; da:231 mm; B:30 mm; Da:248 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Dynamic Load Rating:219.4 kN; B:35 mm; Radius:2.5 mm; da:426 mm; Da:447 mm; d:400 mm; D:480 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; |
T611 Tapered Roller Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; D:200 mm; da:161 mm; d:140 mm; Static Load Rating:120.6 kN; B:25 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; |
29432 E Cylindrical Roller Bearings | Dynamic Load Rating:39.7 kN; da:104 mm; Oil Holes:2.5 mm; D:140 mm; Da:120 mm; Radius:1 mm; d:90 mm; B:20 mm; Static Load Rating:60.2 kN; |
HM266449DW/410/410D Spherical Roller Bearings | D:70 mm; Da:61.8 mm; B:10 mm; Oil Holes:1.5 mm; d:45 mm; da:50 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; |
No. | Brand | B | d | D | da | Da | Radius | Chamfer | Oil Holes |
LM241149NW/LM241110D | - | 25 mm | 120 mm | 180 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T811 XA | - | 15 mm | 55 mm | 120 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
T52 | - | 40 mm | 250 mm | 355 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
23168 CCK/W33+OH 3168H | - | 25 mm | 120 mm | 180 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T451 | - | 8 mm | 25 mm | 41 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
23056 E1A-MB1-C3 | - | 10 mm | 30 mm | 55 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
239/530CAKW33 | - | 22 mm | 80 mm | 165 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
HM252349/HM252310CD-HM252349XC | - | 25 mm | 120 mm | 180 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
H247535/H247510D | - | 10 mm | 45 mm | 70 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
26064 E1A-MB1 | - | 25 mm | 200 mm | 260 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 25 mm | 130 mm | 190 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
FCDP150216715/HC/C4 | - | 25 mm | 180 mm | 240 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
HH924349/HH924310D | - | 25 mm | 140 mm | 200 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
351322 | - | 20 mm | 170 mm | 220 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
FC4056200E | - | 25 mm | 140 mm | 200 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
294/5 | - | 10 mm | 35 mm | 60 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
NU18/950X3/W33XP59 | - | 25 mm | 160 mm | 220 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 25 mm | 240 mm | 300 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
48290DGW/48220 | - | 13 mm | 60 mm | 90 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
NP489116-90K43) / NP852606 | - | 16 mm | 80 mm | 120 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
TNU05056VAA | - | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
531817 | - | 13 mm | 70 mm | 100 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
545991/Y | - | 30 mm | 150 mm | 230 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
M667947D/M667910-M667910D | - | 16 mm | 80 mm | 120 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
23156CAW33 | - | 20 mm | 100 mm | 150 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
67790 D/20/21 D | - | 20 mm | 170 mm | 220 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
HM262749DW/710/710D | - | 25 mm | 220 mm | 280 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
T441 Needle Aircraft Roller Bearings Video