HM261049DW Tapered Roller Bearings | Da:56.8 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; da:45 mm; d:40 mm; D:65 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Da:258 mm; da:238 mm; Radius:2 mm; d:200 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; B:35 mm; D:295 mm; |
67986 DW/20/21 D Plain Bearings | D:140 mm; Radius:1 mm; B:20 mm; Static Load Rating:60.2 kN; d:90 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; da:104 mm; |
LM121948DW Needle Aircraft Roller Bearings | Radius:2 mm; D:355 mm; Da:311 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; da:289 mm; Oil Holes:4 mm; d:250 mm; B:40 mm; |
T52 Tapered Roller Bearing Assemblies | B:40 mm; da:289 mm; D:355 mm; d:250 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; Radius:2 mm; Oil Holes:4 mm; Da:311 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | B:10 mm; da:35 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; d:30 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Da:46.8 mm; D:55 mm; |
TNU05056VAA Tapered Roller Bearings | d:120 mm; Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; da:126 mm; B:16 mm; Static Load Rating:50.3 kN; D:150 mm; |
NCF 18/800 V Cylindrical Roller Bearings | Static Load Rating:154.8 kN; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Radius:1.5 mm; Da:218 mm; D:240 mm; d:180 mm; |
T911 Thrust Ball Bearings | Oil Holes:2 mm; d:70 mm; B:13 mm; Static Load Rating:30.6 kN; Da:92 mm; da:77 mm; D:100 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; |
T691 Spherical Roller Bearings | d:300 mm; da:337 mm; D:395 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; Static Load Rating:407.8 kN; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; |
T1452 Tapered Roller Bearing Assemblies | Static Load Rating:63.6 kN; da:117 mm; d:100 mm; Oil Holes:2.5 mm; B:20 mm; D:150 mm; Da:132 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; |
294/850EF Cylindrical Roller Bearings | B:13 mm; D:80 mm; Da:72 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; d:50 mm; |
No. | Brand | B | d | D | da | Da | Radius | Chamfer | Oil Holes |
239/530CAKW33 | - | 22 mm | 80 mm | 165 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
HM127446/127415XD | - | 13 mm | 70 mm | 100 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
29256 E1.MB | - | 13 mm | 80 mm | 110 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
DX760136 / DX307395 | - | 25 mm | 300 mm | 360 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
54FC7623 | - | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
HMC 252349 D/310/310 D | - | 8 mm | 20 mm | 36 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
HM261049DW | - | 10 mm | 40 mm | 65 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
332/334 | - | 13 mm | 50 mm | 80 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
67790DW/67720/67721D | - | 16 mm | 90 mm | 130 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
EE420801/421451CD | - | 12 mm | 20 mm | 70 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
TNU05056VAA | - | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
HH255149D/1 | - | 40 mm | 250 mm | 355 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
1097988 (351988 | - | 25 mm | 90 mm | 210 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
FC689628 | - | 13 mm | 50 mm | 80 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
HM266449 | - | 30 mm | 150 mm | 230 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
67885DW, 67820,67820CD | - | 25 mm | 120 mm | 180 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
M 270449 DW/410/410 D | - | 25 mm | 240 mm | 300 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
HM120848/120817XD | - | 20 mm | 110 mm | 160 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
239/710CAKW33 | - | 40 mm | 300 mm | 405 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
7330B MP | - | 22 mm | 80 mm | 165 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
23168 CCK/W33+OH 3168H | - | 25 mm | 120 mm | 180 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
M270448DGW/10/10D | - | 10 mm | 30 mm | 55 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
NP 023174 902 AI | - | 25 mm | 240 mm | 300 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
T661 | - | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS150 | - | 10 mm | 45 mm | 70 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS15 | - | 16 mm | 100 mm | 140 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
982832QT | - | 25 mm | 140 mm | 200 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
NU3184 | - | 35 mm | 200 mm | 295 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
7352M | - | 25 mm | 220 mm | 280 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
HM271149 | - | 20 mm | 120 mm | 170 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
HM266449DW/410D/410D Spherical Roller Bearings Video