71938ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the 406.4x546.1x330 resources to help you with all your 71938ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle needs Shandong lehang Bearing Co., Ltd - 1,57 Calculation factor (Y2) including routine maintenance, 546,1 Outer Diameter (mm) major repairs, warranty service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 71938ACD/P4ADGB |
Basic dynamic load rating (C): | 4310 kN |
Calculation factor (Y2): | 1,57 |
Outer Diameter (mm): | 546,1 |
Bore Diameter (mm): | 406,4 |
D: | 546,1 mm |
d: | 406,4 mm |
Size (mm): | 406.4x546.1x330 |
r1 min.: | 1,5 mm |
Product Details
Basic dynamic load rating (C) | 4310 kN |
Calculation factor (Y2) | 1,57 |
Outer Diameter (mm) | 546,1 |
Bore Diameter (mm) | 406,4 |
D | 546,1 mm |
d | 406,4 mm |
Size (mm) | 406.4x546.1x330 |
r1 min. | 1,5 mm |
W | 330 mm |
Width (mm) | 330 |
r min. | 4 mm |
T | 330 mm |
Bearing number | 47TS815533A |
Weight | 204 Kg |
Basic static load rating (C0) | 10500 kN |
Calculation factor (e) | 0,43 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |