7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle SEARCH - Whether it's 22.8 mm a agriculture or construction equipment your 52x20x15 working on, Has theSuper Precision Angular Contact Bearings you Shandong lehang Bearing Co., Ltd need.
Brand Name: | SKF |
Model Number: | 7202ACD/P4ADBA |
r3,4 - min.: | 0.6 mm |
Calculation factor - e: | 1.14 |
a: | 22.8 mm |
D1: | 40.5 mm |
Bore Diameter (mm): | 52 |
Basic static load rating C0: | 10 kN |
Calculation factor - Y1: | 0.55 |
Size (mm): | 52x20x15 |
Product Details
r3,4 - min. | 0.6 mm |
Calculation factor - e | 1.14 |
a | 22.8 mm |
D1 | 40.5 mm |
Bore Diameter (mm) | 52 |
Basic static load rating C0 | 10 kN |
Calculation factor - Y1 | 0.55 |
Size (mm) | 52x20x15 |
Calculation factor - kr | 0.1 |
Fatigue load limit - Pu | 0.425 kN |
Calculation factor - Y0 | 0.52 |
Db max. | 47.8 mm |
Mass bearing | 0.14 kg |
D1 ≈ | 40.5 mm |
Calculation factor Y2 | 0.93 |
rb - max. | 0.6 mm |
d1 ≈ | 33.15 mm |
d2 ≈ | 26.75 mm |
Outer Diameter (mm) | 20 |
Reference speed | 18000 r/min |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |