7001CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Browse Shandong lehang Bearing Co., Ltd 7001CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Categories in the 210.8 mm DD Manufacturers 548.5 G1 - Heat Generation Factor (Roller-Raceway) Online Free. including Super Precision Bearing.
Brand Name: | SKF |
Model Number: | 7001CD/P4ADGA |
G1 - Heat Generation Factor (Roller-Raceway): | 548.5 |
a - Effective Center Location4: | 5.1 mm |
DD: | 210.8 mm |
Ab - Cage-Cone Frontface Clearance: | 4.8 mm |
d: | 170 mm |
K - Factor8: | 1.34 |
Cage Type: | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 104000 N |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 548.5 |
a - Effective Center Location4 | 5.1 mm |
DD | 210.8 mm |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
d | 170 mm |
K - Factor8 | 1.34 |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 104000 N |
WPD | 230.6 mm |
Aa - Cage-Cone Backface Clearance | 2 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 157000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 77900 N |
db - Cone Backface Backing Diameter | 185 mm |
R - Cone Backface To Clear Radius3 | 3.050 mm |
Cg - Geometry Factor | 0.116 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 40700 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 117.5 |
da - Cone Frontface Backing Diameter | 180 mm |
C0 - Static Radial Rating | 759000 N |
Design Units | METRIC |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |