7001CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
The online 7001CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle parts 57.40 mm Da - Cup Frontface Backing Diameter store 0.0579 Cg - Geometry Factor gives you immediate access to a selection of more than 1.4 million new, used, remanufactured. Shandong lehang Bearing Co., Ltd
Brand Name: | SKF |
Model Number: | 7001CD/P4ADGB |
Da - Cup Frontface Backing Diameter: | 57.40 mm |
C0 - Static Radial Rating: | 9910 lbf |
Cg - Geometry Factor: | 0.0579 |
D: | 61.981 mm |
Design Units: | Imperial |
d: | 25.001 mm |
B - Cone Width: | 16.566 mm |
Ab - Cage-Cone Frontface Clearance: | 2.5 mm |
Product Details
Da - Cup Frontface Backing Diameter | 57.40 mm |
C0 - Static Radial Rating | 9910 lbf |
Cg - Geometry Factor | 0.0579 |
D | 61.981 mm |
Design Units | Imperial |
d | 25.001 mm |
B - Cone Width | 16.566 mm |
Ab - Cage-Cone Frontface Clearance | 2.5 mm |
Cup Part Number | 17244A |
Bearing Weight | 0.30 Kg |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9720 lbf |
K - Factor7 | 1.53 |
da - Cone Frontface Backing Diameter | 30.48 mm |
Y - ISO Factor9 | 1.57 |
Series | 17000 |
Aa - Cage-Cone Backface Clearance | -0.5 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 11.8 |
e - ISO Factor8 | 0.38 |
C - Cup Width | 14.288 mm |
Cone Part Number | 17098X |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |