708CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What Stamped Steel Cage Type is 708CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle in mechanical engineering? 16.520 mm B - Cone Width Super Precision Bearing Manufacturing 11.5 G2 - Heat Generation Factor (Rib-Roller End) Service . Upload your CAD file for Shandong lehang Bearing Co., Ltd an instant.
Brand Name: | SKF |
Model Number: | 708CD/P4ADBB |
B - Cone Width: | 16.520 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 11.5 |
Cage Type: | Stamped Steel |
C0 - Static Radial Rating: | 13000 lbf |
a - Effective Center Location3: | -1.5 mm |
Design Units: | Imperial |
db - Cone Backface Backing Diameter: | 42.42 mm |
D: | 68.263 mm |
Product Details
B - Cone Width | 16.520 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 11.5 |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 13000 lbf |
a - Effective Center Location3 | -1.5 mm |
Design Units | Imperial |
db - Cone Backface Backing Diameter | 42.42 mm |
D | 68.263 mm |
Series | 19000 |
R - Cone Backface To Clear Radius1 | 1.520 mm |
Y - ISO Factor9 | 1.35 |
G1 - Heat Generation Factor (Roller-Raceway) | 17.5 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2960 lbf |
Cone Part Number | 19138 |
K - Factor7 | 1.31 |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2250 lbf |
e - ISO Factor8 | 0.44 |
da - Cone Frontface Backing Diameter | 40.39 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |