708CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Enjoy High Margins Shandong lehang Bearing Co., Ltd on Competitive Super Precision Bearing Pricing.Great Wholesale Products at Low Costs. 10100 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6
Brand Name: | SKF |
Model Number: | 708CD/P4ADGA |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 10100 lbf |
e - ISO Factor8: | 0.41 |
r - Cup Frontface To Clear Radius2: | 0.06 in |
Cage Type: | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 25100 lbf |
Y2 - ISO Factor10: | 2.46 |
Da - Cup Frontface Backing Diameter: | 5.57 in |
Design Units: | Imperial |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 10100 lbf |
e - ISO Factor8 | 0.41 |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Cage Type | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 25100 lbf |
Y2 - ISO Factor10 | 2.46 |
Da - Cup Frontface Backing Diameter | 5.57 in |
Design Units | Imperial |
Cup Part Number | 654D |
C - Double Cup Width | 3.0000 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 14400 lbf |
B - Cone Width | 1.6250 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 137 |
Aa - Cage-Cone Backface Clearance | 0.17 in |
Bearing Weight | 17.93 lb |
Series | 655 |
Ab - Cage-Cone Frontface Clearance | 0.1 in |
G2 - Heat Generation Factor (Rib-Roller End) | 27.3 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 96700 lbf |
Y1 - ISO Factor9 | 1.65 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |