71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle that I Shandong lehang Bearing Co., Ltd want 10.875 in d to pick up at a our store? 275000 Series
Brand Name: | SKF |
Model Number: | 71800CD/P4DGA |
d: | 10.875 in |
Cg - Geometry Factor11: | 0.156 |
Series: | 275000 |
Aa - Cage-Cone Backface Clearance: | 0 in |
Db - Cup Backface Backing Diameter: | 14.69 in |
Ab - Cage-Cone Frontface Clearance: | 0.03 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 35400 lbf |
Y2 - ISO Factor10: | 2.5 |
Product Details
d | 10.875 in |
Cg - Geometry Factor11 | 0.156 |
Series | 275000 |
Aa - Cage-Cone Backface Clearance | 0 in |
Db - Cup Backface Backing Diameter | 14.69 in |
Ab - Cage-Cone Frontface Clearance | 0.03 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 35400 lbf |
Y2 - ISO Factor10 | 2.5 |
C - Cup Width | 1.8125 in |
B - Double Cone Width | 5.1250 in |
R - Cone Frontface To Clear Radius1 | 0.060 in |
Cup Part Number | 275160 |
D | 16.0000 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 89600 lbf |
Cage Type | Stamped Steel |
Bearing Weight | 117.000 lb |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 345000 lbf |
T - Bearing Width across Cups | 4.8125 in |
Cone Part Number | EE275109DGW |
Design Units | Imperial |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |