71802CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
Various Super Precision Bearing 103.89 mm Da - Cup Frontface Backing Diameter types and sizes Shandong lehang Bearing Co., Ltd to accommodate your 17.5 G2 - Heat Generation Factor (Rib-Roller End) 71802CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 71802CDGB/P4 |
Da - Cup Frontface Backing Diameter: | 103.89 mm |
Cup Part Number: | Y30310M |
G2 - Heat Generation Factor (Rib-Roller End): | 17.5 |
e - ISO Factor3: | 0.35 |
r - Cup Backface To Clear Radius1: | 2.03 mm |
Cg - Geometry Factor: | 0.0907 |
Design Units: | METRIC |
Db - Cup Backface Backing Diameter: | 98.04 mm |
Product Details
Da - Cup Frontface Backing Diameter | 103.89 mm |
Cup Part Number | Y30310M |
G2 - Heat Generation Factor (Rib-Roller End) | 17.5 |
e - ISO Factor3 | 0.35 |
r - Cup Backface To Clear Radius1 | 2.03 mm |
Cg - Geometry Factor | 0.0907 |
Design Units | METRIC |
Db - Cup Backface Backing Diameter | 98.04 mm |
Series | 30310M |
Y - ISO Factor4 | 1.74 |
C - Cup Width | 23.000 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 51 |
K - Factor2 | 1.69 |
D | 110.000 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |