71900ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
What are the dimensions of 231000 lbf C0 - Static Radial Rating a 71900ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle? 0.146 Cg - Geometry Factor Super Precision Bearing Shandong lehang Bearing Co., Ltd Manufacturing Service . Get Your Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 71900ACDGB/P4A |
Cg - Geometry Factor: | 0.146 |
C0 - Static Radial Rating: | 231000 lbf |
R - Cone Backface To Clear Radius3: | 0.280 in |
K - Factor8: | 1.43 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 38500 lbf |
da - Cone Frontface Backing Diameter: | 6.69 in |
G2 - Heat Generation Factor (Rib-Roller End): | 73.5 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 148000 lbf |
Product Details
Cg - Geometry Factor | 0.146 |
C0 - Static Radial Rating | 231000 lbf |
R - Cone Backface To Clear Radius3 | 0.280 in |
K - Factor8 | 1.43 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 38500 lbf |
da - Cone Frontface Backing Diameter | 6.69 in |
G2 - Heat Generation Factor (Rib-Roller End) | 73.5 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 148000 lbf |
Design Units | Imperial |
Series | 99000 |
B - Cone Width | 2.6250 in |
Cone Part Number | 99587 |
d | 5.8750 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 26800 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 555.5 |
db - Cone Backface Backing Diameter | 7.13 in |
a - Effective Center Location4 | -0.48 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 258000 lbf |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0.34 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |