71901CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
LET OUR 71901CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 0.0469 Cg - Geometry Factor EXPERTS GET 37.08 mm Db - Cup Backface Backing Diameter YOU THE PARTS YOU 0.37 e - ISO Factor3 NEED. Shandong lehang Bearing Co., Ltd
Brand Name: | SKF |
Model Number: | 71901CE/P4ADGA |
Cg - Geometry Factor: | 0.0469 |
Db - Cup Backface Backing Diameter: | 37.08 mm |
e - ISO Factor3: | 0.37 |
r - Cup Backface To Clear Radius1: | 0.64 mm |
Design Units: | METRIC |
C - Cup Width: | 12.000 mm |
Y - ISO Factor4: | 1.6 |
G2 - Heat Generation Factor (Rib-Roller End): | 6.1 |
Product Details
Cg - Geometry Factor | 0.0469 |
Db - Cup Backface Backing Diameter | 37.08 mm |
e - ISO Factor3 | 0.37 |
r - Cup Backface To Clear Radius1 | 0.64 mm |
Design Units | METRIC |
C - Cup Width | 12.000 mm |
Y - ISO Factor4 | 1.6 |
G2 - Heat Generation Factor (Rib-Roller End) | 6.1 |
Da - Cup Frontface Backing Diameter | 40.39 mm |
K - Factor2 | 1.56 |
Series | 32004X |
Cup Part Number | Y32004X |
G1 - Heat Generation Factor (Roller-Raceway) | 6.2 |
D | 42.000 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-4731 |