7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):12; (Grease) Lubrication Speed:12000 r/min; da min.:16.8 mm; C:17 mm; Calculation factor (Y0):1.86; Weight:0.095 Kg; d:12 mm; Size (mm):12x37x17; da max:16.8 mm; Calculation factor (Y1):1.77; r min.:1 mm; Calculation factor (e):0.36; Outer Diameter (mm):37; Basic static load rating (C0):2.15 kN; Width (mm):17; D:37 mm; Da max.:31 mm; Basic dynamic load rating (C):9.40 kN; B:17 mm; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:22 mm; W:5/32 inch; d:44,45 mm; A:8 mm; m:0,71 kg / Weight; S:19 mm; Ca:6,3 mm; d1:57,91 mm; Width (mm):49,2; B:49,2 mm; Cr:34500 N / Dynamic lo; Size (mm):44.45x85x49.2; Bearing number:UC209-28; Outer Diameter (mm):85; Bore Diameter (mm):44,45; C2:22,6 mm; DSP:85 mm; |
7203CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:62 mm; B:60,6 mm; Weight:0,65 Kg; h:3 mm; Basic dynamic load rating (C):2180 kN; Bore Diameter (mm):40; Width (mm):60,6; D1:59 mm; L:80 mm; Size (mm):40x62x60.6; W:2,15 mm; Outer Diameter (mm):62; Bearing number:SDE40AJMG; Fw:40 mm; |
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r3,4 - min.:0.6 mm; Calculation factor - e:1.14; a:22.8 mm; D1:40.5 mm; Bore Diameter (mm):52; Basic static load rating C0:10 kN; Calculation factor - Y1:0.55; Size (mm):52x20x15; Calculation factor - kr:0.1; Fatigue load limit - Pu:0.425 kN; Calculation factor - Y0:0.52; Db max.:47.8 mm; Mass bearing:0.14 kg; D1 ≈:40.5 mm; Calculation factor Y2:0.93; rb - max.:0.6 mm; d1 ≈:33.15 mm; d2 ≈:26.75 mm; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | α:6 °; Minimum Buy Quantity:N/A; Inventory:0.0; Lubricant:Maintenance free &nd; Bore:2.756 Inch | 70 Mill; Overall Width:1.929 Inch | 49 Mill; Width (mm):49; C:40 mm; r2 min.:1 mm; Da - max.:99 mm; Basic dynamic load rating - C:880 kN; da min.:76.5 mm; Other Features:2 Piece | Corrosion; da - max.:77.9 mm; Specific factor static load - K0:500 N/mm2; Harmonized Tariff Code:8483.30.80.70; r1 - min.:1 mm; |
7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:4 mm; Width (mm):4; (Grease) Lubrication Speed:36 000 r/min; C1:0,8 mm; B:4 mm; r min.:0,15 mm; d:8 mm; ra max.:0,15 mm; Basic static load rating (C0):0,385 kN; Bearing number:FLWBC8-14Z; D:14 mm; Outer Diameter (mm):15,6; Size (mm):8x15.6x4; D1:15,6 mm; da max:9,5 mm; Da max.:12,8 mm; Basic dynamic load rating (C):0,82 kN; Weight:1,9 Kg; Bore Diameter (mm):8; (Oil) Lubrication Speed:43 000 r/min; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:45,23 mm; T:19,84 mm; B:20,64 mm; Size (mm):45.23x80x19.84; Outer Diameter (mm):80; Bore Diameter (mm):45,23; D:80 mm; Bearing number:ST4580-9LFTSH6; Width (mm):19,84; |
7205CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting speed:12000 r/min; D4:81,6 mm; Da max.:69,2 mm; D2:67,8 mm; C:2,49 mm; ra max.:1 mm; Size (mm):45x75x16; da min.:2,2 mm; Ca max.:4,19 mm; r1 min.:1 mm; r2 min.:1 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):22,1 kN; da max:50,8 mm; Weight:0,24 Kg; Bore Diameter (mm):45; D3:71,83 mm; Fatigue load limit (Pu):0,64; B:16 mm; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):41,275; Fw:1 1/8 inch; C:1 inch; Cr:7100 lbf / Dynamic l; C0r:10100 lbf / Static l; D:41,275 mm; Category:Bearings; nB:7800 1/min / Referen; Size (mm):28.575x41.275x25.4; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):25,4; Product Group:B04144; Inventory:0.0; m:100 g / Weight; Bearing number:NCS1816; |
7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):22 kN; (Grease) Lubrication Speed:13000 r/min; Fillet Radius/Chamfer:1 mm; a:1.7 mm; da2 (min):18 mm; r min.:1 mm; ra max.:0.6 mm; da min.:18 mm; ra (max):1 mm; Da2 (max):38.4 mm; Bearing number:7302DT; Bore Size:15 mm; Width (mm):13; ra1 (max):0.6 mm; 2B:26 mm; Size (mm):15x42x13; Bore Diameter (mm):15; D:42 mm; Angle (α):30 °; Outside Diameter:42 mm; |
7216ACD/P4AQFCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | LangID:1; DA_:19; r:1.5; da:177; yobi:130TMP12; Size (mm):130x190x45; ra:1.5; Bore Diameter (mm):130; Width (mm):45; RAC:70; Dw:19; D_:190; GRS rpm:530; d:130 mm; Bearing number:130TMP12; KBRG:4614; Prod_Type3:TB_TCRB_A; hidTable:ecat_NSCRT; D_a:142; d1:187; |
7215CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r:2 mm; Weight:3,9 Kg; Bore Diameter (mm):279,4; Bearing No.:KGX110; d:279,4 mm; C:25,4 mm; C0r:77.7; Size (mm):279.4x330.2x25.4; Outer Diameter (mm):330,2; Mass(kg):3.90; B:25,4 mm; Cr:52.9; r(min):2; D:330,2 mm; Bearing number:KGX110; Width (mm):25,4; Basic dynamic load rating (C):52,9 kN; |
No. | Brand | d | B | s | S | T | o | k | t |
7211ACD/P4ATBTA | SKF | 40 mm | 23 mm | - | - | - | - | - | - |
7216ACD/P4A | SKF | 80 mm | 33 mm | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBC | SKF | 95 mm | 13 mm | - | - | - | - | - | - |
7211CD/HCP4A | SKF | 460 mm | - | - | - | - | - | - | - |
71938ACD/P4ADGA | SKF | - | 32 mm | - | - | - | - | - | - |
71944ACD/P4A | SKF | 30 mm | 16 mm | - | - | - | - | - | - |
7207ACD/P4A | SKF | 80 mm | 86 mm | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | 110 mm | 20 mm | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | 130 mm | 80 mm | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | 85 mm | 28 mm | - | - | - | - | - | - |
71936ACD/P4A | SKF | 85 mm | 49,2 mm | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | 49,2125 mm | 49,21 mm | - | 24,61 mm | - | - | - | - |
7212ACD/P4A | SKF | 50 mm | - | - | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | 44,45 mm | 49,2 mm | - | 19 mm | - | - | - | - |
7206ACD/P4ADBC | SKF | 6 mm | - | - | - | - | - | - | - |
7202ACDGB/P4A | SKF | 25 mm | 31 mm | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | 440 mm | 74 mm | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | - | 28 mm | - | - | - | - | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATT | SKF | 100 mm | 73 mm | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71930CD/P4A | SKF | 130 mm | - | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | 95 mm | 43 mm | - | - | - | - | - | - |
7204CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video